RIO DE JANEIRO – Brazil became the world No. 2 hotspot for coronavirus cases on Friday, second only to the United States, after it confirmed that 342,410 people had been infected by the virus, overtaking Russia, the Health Ministry said.
Brazil registered 1,001 daily coronavirus deaths on Friday, taking total deaths to 21,934, according to the Health Ministry.
In Sao Paulo, the worst hit city, aerial video showed rows of open plots at the Formosa Cemetery as it rushed to keep up with demand.
Like his American counterpart( President Donald Trump) , the Far-right Brazilian President Jair Bolsonaro has been widely criticized for his handling of the outbreak and is at the center too of a deepening political crisis.
The former army captain has seen his poll ratings drop, hurt by his opposition to social distancing measures, support of the unproven remedy chloroquine, and tussles with experienced public health officials.
The true number of cases and deaths is likely higher than the figures suggest, as Latin America’s top economy has been slow to ramp up testing.
The outbreak is accelerating. On Monday, Brazil overtook Britain to become the country with the third highest number of infections. It surpassed Russia on Friday, but is unlikely to pass the United States soon. The world’s No 1 economy has more than 1.5 million cases.
Since the outbreak began, Bolsonaro has lost two health ministers, after pressuring them to promote the early use of anti-malarial drugs like chloroquine and hydroxychloroquine. Several high-profile public health experts have also left. Many have been replaced by soldiers.
On Wednesday, Interim Health Minister Eduardo Pazuello, an active-duty army general, authorized new guidelines for the wider use of chloroquine and hydroxychloroquine in mild cases.
(Reuters)
World wide update
Reported Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 213 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme. Sources are provided under “Latest Updates”.
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 5,389,182 | +90,975 | 343,460 | +4,035 | 2,235,706 | 2,810,016 | 53,536 | 691 | 44.1 | ||||
1 | USA | 1,665,839 | +20,745 | 98,651 | +1,004 | 445,353 | 1,121,835 | 17,111 | 5,036 | 298 | 14,322,767 | 43,298 | 330,795,837 |
2 | Brazil | 342,410 | +11,520 | 21,934 | +886 | 135,430 | 185,046 | 8,318 | 1,612 | 103 | 735,224 | 3,462 | 212,397,420 |
3 | Russia | 335,882 | +9,434 | 3,388 | +139 | 107,936 | 224,558 | 2,300 | 2,302 | 23 | 8,402,747 | 57,581 | 145,927,974 |
4 | Spain | 282,370 | +466 | 28,678 | +50 | 196,958 | 56,734 | 1,152 | 6,040 | 613 | 3,037,840 | 64,977 | 46,752,901 |
5 | UK | 257,154 | +2,959 | 36,675 | +282 | N/A | N/A | 1,559 | 3,790 | 541 | 3,348,507 | 49,353 | 67,848,130 |
6 | Italy | 229,327 | +669 | 32,735 | +119 | 138,840 | 57,752 | 572 | 3,792 | 541 | 3,391,188 | 56,080 | 60,470,956 |
7 | France | 182,469 | +250 | 28,332 | +43 | 64,547 | 89,590 | 1,665 | 2,796 | 434 | 1,384,633 | 21,218 | 65,258,400 |
8 | Germany | 179,986 | +273 | 8,366 | +14 | 159,900 | 11,720 | 919 | 2,149 | 100 | 3,595,059 | 42,923 | 83,755,775 |
9 | Turkey | 155,686 | +1,186 | 4,308 | +32 | 117,602 | 33,776 | 775 | 1,848 | 51 | 1,807,673 | 21,459 | 84,239,988 |
10 | Iran | 133,521 | +1,869 | 7,359 | +59 | 104,072 | 22,090 | 2,633 | 1,592 | 88 | 781,286 | 9,315 | 83,874,391 |
11 | India | 131,423 | +6,629 | 3,868 | +142 | 54,385 | 73,170 | 8,944 | 95 | 3 | 2,834,798 | 2,056 | 1,378,529,934 |
12 | Peru | 115,754 | +4,056 | 3,373 | +129 | 47,915 | 64,466 | 909 | 3,516 | 102 | 788,341 | 23,947 | 32,920,920 |
13 | Canada | 83,621 | +1,141 | 6,355 | +105 | 43,305 | 33,961 | 502 | 2,218 | 169 | 1,420,505 | 37,673 | 37,706,381 |
14 | China | 82,971 | 4,634 | 78,258 | 79 | 9 | 58 | 3 | 1,439,323,776 | ||||
15 | Saudi Arabia | 70,161 | +2,442 | 379 | +15 | 41,236 | 28,546 | 339 | 2,019 | 11 | 684,615 | 19,699 | 34,753,259 |
16 | Chile | 65,393 | +3,536 | 673 | +43 | 26,546 | 38,174 | 1,062 | 3,424 | 35 | 457,332 | 23,946 | 19,098,478 |
17 | Mexico | 62,527 | +2,960 | 6,989 | +479 | 42,725 | 12,813 | 378 | 486 | 54 | 201,838 | 1,567 | 128,785,048 |
18 | Belgium | 56,810 | +299 | 9,237 | +25 | 15,155 | 32,418 | 259 | 4,904 | 797 | 768,706 | 66,358 | 11,584,289 |
19 | Pakistan | 52,437 | +1,743 | 1,101 | +34 | 16,653 | 34,683 | 111 | 238 | 5 | 460,692 | 2,090 | 220,403,741 |
20 | Netherlands | 45,064 | +176 | 5,811 | +23 | N/A | N/A | 227 | 2,631 | 339 | 313,755 | 18,315 | 17,130,906 |
21 | Qatar | 42,213 | +1,732 | 21 | +2 | 8,513 | 33,679 | 177 | 14,680 | 7 | 184,794 | 64,263 | 2,875,579 |
22 | Ecuador | 36,258 | +430 | 3,096 | +40 | 3,557 | 29,605 | 208 | 2,059 | 176 | 105,462 | 5,988 | 17,613,161 |
23 | Belarus | 35,244 | +941 | 194 | +4 | 13,528 | 21,522 | 92 | 3,730 | 21 | 434,618 | 45,993 | 9,449,644 |
24 | Sweden | 33,188 | +379 | 3,992 | +67 | 4,971 | 24,225 | 265 | 3,288 | 396 | 209,900 | 20,798 | 10,092,543 |
25 | Bangladesh | 32,078 | +1,873 | 452 | +20 | 6,486 | 25,140 | 1 | 195 | 3 | 234,675 | 1,427 | 164,510,959 |
26 | Singapore | 31,068 | +642 | 23 | 13,882 | 17,163 | 8 | 5,315 | 4 | 294,414 | 50,367 | 5,845,390 | |
27 | Switzerland | 30,725 | +18 | 1,905 | +2 | 28,000 | 820 | 51 | 3,553 | 220 | 367,037 | 42,443 | 8,647,829 |
28 | Portugal | 30,471 | +271 | 1,302 | +13 | 7,705 | 21,464 | 80 | 2,987 | 128 | 689,705 | 67,620 | 10,199,740 |
29 | UAE | 28,704 | +812 | 244 | +3 | 14,495 | 13,965 | 1 | 2,906 | 25 | 1,600,923 | 162,082 | 9,877,270 |
30 | Ireland | 24,582 | +76 | 1,604 | +12 | 21,060 | 1,918 | 54 | 4,984 | 325 | 295,626 | 59,943 | 4,931,752 |
31 | Indonesia | 21,745 | +949 | 1,351 | +25 | 5,249 | 15,145 | 80 | 5 | 239,740 | 877 | 273,208,135 | |
32 | South Africa | 21,343 | +1,218 | 407 | +10 | 10,104 | 10,832 | 119 | 360 | 7 | 564,370 | 9,529 | 59,226,304 |
33 | Poland | 20,931 | +312 | 993 | +11 | 8,977 | 10,961 | 160 | 553 | 26 | 750,939 | 19,839 | 37,850,876 |
34 | Ukraine | 20,580 | +432 | 605 | +17 | 6,929 | 13,046 | 256 | 470 | 14 | 277,712 | 6,346 | 43,760,129 |
35 | Kuwait | 20,464 | +900 | 148 | +10 | 5,747 | 14,569 | 192 | 4,800 | 35 | 268,154 | 62,895 | 4,263,538 |
36 | Colombia | 19,131 | 682 | 4,575 | 13,874 | 136 | 376 | 13 | 235,948 | 4,642 | 50,823,711 | ||
37 | Romania | 17,857 | +145 | 1,176 | +10 | 11,187 | 5,494 | 196 | 928 | 61 | 361,566 | 18,782 | 19,250,526 |
38 | Israel | 16,712 | +22 | 279 | 14,090 | 2,343 | 47 | 1,817 | 30 | 536,306 | 58,309 | 9,197,590 | |
39 | Japan | 16,536 | +23 | 808 | +12 | 13,244 | 2,484 | 174 | 131 | 6 | 268,477 | 2,122 | 126,515,903 |
40 | Egypt | 16,513 | +727 | 735 | +28 | 4,628 | 11,150 | 41 | 162 | 7 | 135,000 | 1,322 | 102,115,130 |
41 | Austria | 16,486 | +50 | 639 | +4 | 15,037 | 810 | 28 | 1,832 | 71 | 396,363 | 44,036 | 9,000,927 |
42 | Dominican Republic | 14,422 | +433 | 458 | +2 | 7,854 | 6,110 | 113 | 1,331 | 42 | 65,355 | 6,031 | 10,836,077 |
43 | Philippines | 13,777 | +180 | 863 | +6 | 3,177 | 9,737 | 81 | 126 | 8 | 287,294 | 2,626 | 109,419,831 |
44 | Denmark | 11,289 | +59 | 561 | 9,836 | 892 | 19 | 1,950 | 97 | 526,285 | 90,895 | 5,790,054 | |
45 | S. Korea | 11,165 | +23 | 266 | +2 | 10,194 | 705 | 15 | 218 | 5 | 814,420 | 15,887 | 51,264,600 |
46 | Serbia | 11,092 | +68 | 238 | +1 | 5,699 | 5,155 | 12 | 1,269 | 27 | 214,212 | 24,507 | 8,740,939 |
47 | Argentina | 10,649 | 439 | +6 | 3,530 | 6,680 | 171 | 236 | 10 | 125,893 | 2,788 | 45,150,850 | |
48 | Panama | 10,267 | 295 | 6,275 | 3,697 | 72 | 2,384 | 68 | 55,018 | 12,774 | 4,307,167 | ||
49 | Afghanistan | 9,998 | +782 | 216 | +11 | 1,040 | 8,742 | 19 | 258 | 6 | 29,417 | 758 | 38,826,954 |
50 | Czechia | 8,853 | +40 | 314 | +2 | 6,038 | 2,501 | 29 | 827 | 29 | 394,499 | 36,845 | 10,706,906 |
51 | Bahrain | 8,802 | +388 | 13 | +1 | 4,465 | 4,324 | 8 | 5,195 | 8 | 276,552 | 163,223 | 1,694,317 |
52 | Norway | 8,340 | +8 | 235 | 7,727 | 378 | 13 | 1,540 | 43 | 229,769 | 42,419 | 5,416,680 | |
53 | Algeria | 8,113 | +195 | 592 | +10 | 4,426 | 3,095 | 22 | 185 | 14 | 43,761,439 | ||
54 | Kazakhstan | 7,919 | +322 | 35 | 4,214 | 3,670 | 31 | 422 | 2 | 635,712 | 33,901 | 18,752,041 | |
55 | Morocco | 7,406 | +74 | 198 | +1 | 4,638 | 2,570 | 1 | 201 | 5 | 133,561 | 3,623 | 36,862,538 |
56 | Nigeria | 7,261 | 221 | 2,007 | 5,033 | 7 | 35 | 1 | 41,907 | 204 | 205,542,168 | ||
57 | Oman | 7,257 | +463 | 36 | +2 | 1,848 | 5,373 | 31 | 1,425 | 7 | 72,000 | 14,142 | 5,091,392 |
58 | Malaysia | 7,185 | +48 | 115 | 5,912 | 1,158 | 9 | 222 | 4 | 500,469 | 15,485 | 32,320,265 | |
59 | Australia | 7,111 | +16 | 102 | +1 | 6,494 | 515 | 5 | 279 | 4 | 1,192,262 | 46,815 | 25,467,448 |
60 | Moldova | 6,994 | +147 | 242 | +5 | 3,452 | 3,300 | 286 | 1,733 | 60 | 40,565 | 10,053 | 4,034,922 |
61 | Ghana | 6,617 | +131 | 31 | 1,978 | 4,608 | 16 | 213 | 1 | 193,705 | 6,249 | 30,998,526 | |
62 | Finland | 6,568 | +31 | 306 | 4,800 | 1,462 | 21 | 1,186 | 55 | 165,600 | 29,893 | 5,539,822 | |
63 | Armenia | 6,302 | +374 | 77 | +3 | 2,936 | 3,289 | 10 | 2,127 | 26 | 49,080 | 16,566 | 2,962,665 |
64 | Bolivia | 5,579 | +392 | 230 | +15 | 575 | 4,774 | 3 | 479 | 20 | 14,803 | 1,270 | 11,655,388 |
65 | Cameroon | 4,400 | 159 | 1,822 | 2,419 | 28 | 166 | 6 | 26,468,556 | ||||
66 | Iraq | 4,272 | +308 | 152 | +5 | 2,585 | 1,535 | 106 | 4 | 181,882 | 4,534 | 40,118,148 | |
67 | Luxembourg | 3,990 | +9 | 109 | 3,758 | 123 | 8 | 6,386 | 174 | 66,653 | 106,673 | 624,836 | |
68 | Azerbaijan | 3,982 | +127 | 49 | +3 | 2,506 | 1,427 | 42 | 393 | 5 | 265,067 | 26,168 | 10,129,286 |
69 | Hungary | 3,713 | +35 | 482 | +6 | 1,655 | 1,576 | 21 | 384 | 50 | 159,260 | 16,482 | 9,662,856 |
70 | Honduras | 3,477 | +273 | 167 | +11 | 439 | 2,871 | 13 | 352 | 17 | 11,820 | 1,196 | 9,886,968 |
71 | Sudan | 3,378 | 137 | 372 | 2,869 | 77 | 3 | 394 | 9 | 43,730,378 | |||
72 | Uzbekistan | 3,115 | +87 | 13 | 2,532 | 570 | 4 | 93 | 0.4 | 460,000 | 13,766 | 33,415,264 | |
73 | Guinea | 3,067 | 19 | 1,575 | 1,473 | 24 | 234 | 1 | 13,726 | 1,049 | 13,090,666 | ||
74 | Thailand | 3,040 | +3 | 56 | 2,916 | 68 | 61 | 44 | 0.8 | 328,073 | 4,701 | 69,781,627 | |
75 | Senegal | 2,976 | +67 | 34 | +1 | 1,416 | 1,526 | 6 | 178 | 2 | 34,082 | 2,042 | 16,691,939 |
76 | Greece | 2,876 | +2 | 171 | +2 | 1,374 | 1,331 | 20 | 276 | 16 | 152,998 | 14,672 | 10,428,193 |
77 | Guatemala | 2,743 | +231 | 51 | +3 | 222 | 2,470 | 5 | 153 | 3 | 25,464 | 1,424 | 17,877,985 |
78 | Tajikistan | 2,738 | +187 | 44 | 1,223 | 1,471 | 288 | 5 | 9,512,877 | ||||
79 | Bulgaria | 2,408 | +36 | 126 | +1 | 808 | 1,474 | 29 | 346 | 18 | 73,210 | 10,528 | 6,953,654 |
80 | Bosnia and Herzegovina | 2,391 | +19 | 141 | 1,662 | 588 | 4 | 728 | 43 | 58,694 | 17,879 | 3,282,865 | |
81 | Ivory Coast | 2,366 | +25 | 30 | +1 | 1,188 | 1,148 | 90 | 1 | 22,233 | 845 | 26,301,903 | |
82 | Djibouti | 2,270 | 10 | 1,064 | 1,196 | 2,301 | 10 | 22,097 | 22,402 | 986,402 | |||
83 | Croatia | 2,243 | 99 | 2,023 | 121 | 6 | 546 | 24 | 60,864 | 14,817 | 4,107,806 | ||
84 | DRC | 2,025 | +80 | 63 | 312 | 1,650 | 23 | 0.7 | 89,234,236 | ||||
85 | North Macedonia | 1,941 | +20 | 113 | +1 | 1,411 | 417 | 21 | 932 | 54 | 24,762 | 11,885 | 2,083,383 |
86 | Cuba | 1,931 | +15 | 81 | 1,671 | 179 | 4 | 170 | 7 | 92,629 | 8,177 | 11,327,329 | |
87 | Estonia | 1,821 | +14 | 64 | 1,526 | 231 | 2 | 1,373 | 48 | 75,249 | 56,730 | 1,326,442 | |
88 | El Salvador | 1,819 | +94 | 33 | 570 | 1,216 | 25 | 281 | 5 | 70,225 | 10,833 | 6,482,732 | |
89 | Iceland | 1,804 | +1 | 10 | 1,791 | 3 | 5,290 | 29 | 58,225 | 170,745 | 341,006 | ||
90 | Gabon | 1,728 | 12 | 402 | 1,314 | 6 | 779 | 5 | 8,622 | 3,884 | 2,219,628 | ||
91 | Lithuania | 1,616 | +12 | 63 | +2 | 1,135 | 418 | 17 | 593 | 23 | 264,882 | 97,171 | 2,725,949 |
92 | Somalia | 1,594 | 61 | 204 | 1,329 | 2 | 101 | 4 | 15,840,585 | ||||
93 | Mayotte | 1,521 | 19 | 894 | 608 | 11 | 5,591 | 70 | 5,200 | 19,114 | 272,048 | ||
94 | Slovakia | 1,504 | +1 | 28 | 1,280 | 196 | 1 | 275 | 5 | 156,765 | 28,715 | 5,459,368 | |
95 | New Zealand | 1,504 | 21 | 1,455 | 28 | 1 | 312 | 4 | 255,850 | 53,103 | 4,818,013 | ||
96 | Slovenia | 1,468 | 106 | 1,340 | 22 | 4 | 706 | 51 | 75,110 | 36,130 | 2,078,908 | ||
97 | Kyrgyzstan | 1,365 | +15 | 14 | 957 | 394 | 5 | 210 | 2 | 98,281 | 15,092 | 6,512,107 | |
98 | Maldives | 1,313 | +39 | 4 | 115 | 1,194 | 9 | 2,434 | 7 | 11,775 | 21,827 | 539,469 | |
99 | Kenya | 1,192 | +31 | 50 | 380 | 762 | 1 | 22 | 0.9 | 57,650 | 1,075 | 53,634,644 | |
100 | Guinea-Bissau | 1,114 | 6 | 42 | 1,066 | 568 | 3 | 1,500 | 764 | 1,962,592 | |||
101 | Lebanon | 1,097 | +11 | 26 | 667 | 404 | 4 | 161 | 4 | 71,814 | 10,517 | 6,828,536 | |
102 | Sri Lanka | 1,089 | +21 | 9 | 660 | 420 | 1 | 51 | 0.4 | 51,094 | 2,387 | 21,403,762 | |
103 | Hong Kong | 1,066 | 4 | 1,029 | 33 | 1 | 142 | 0.5 | 202,930 | 27,092 | 7,490,427 | ||
104 | Tunisia | 1,048 | 47 | 903 | 98 | 3 | 89 | 4 | 46,628 | 3,950 | 11,805,138 | ||
105 | Latvia | 1,046 | +16 | 22 | 712 | 312 | 2 | 554 | 12 | 97,846 | 51,819 | 1,888,237 | |
106 | Mali | 1,015 | +46 | 63 | +1 | 574 | 378 | 50 | 3 | 3,483 | 173 | 20,181,288 | |
107 | Albania | 989 | +8 | 31 | 783 | 175 | 5 | 344 | 11 | 13,133 | 4,563 | 2,878,120 | |
108 | Equatorial Guinea | 960 | 11 | 165 | 784 | 687 | 8 | 854 | 611 | 1,397,381 | |||
109 | Venezuela | 944 | 10 | 262 | 672 | 2 | 33 | 0.4 | 735,426 | 25,855 | 28,444,157 | ||
110 | Niger | 943 | +6 | 61 | +1 | 775 | 107 | 39 | 3 | 5,989 | 249 | 24,098,369 | |
111 | Cyprus | 927 | 17 | 594 | 316 | 10 | 768 | 14 | 99,733 | 82,669 | 1,206,416 | ||
112 | Zambia | 920 | 7 | 336 | 577 | 1 | 50 | 0.4 | 20,011 | 1,092 | 18,322,805 | ||
113 | Costa Rica | 918 | +7 | 10 | 607 | 301 | 4 | 180 | 2 | 22,910 | 4,502 | 5,089,080 | |
114 | Paraguay | 850 | +12 | 11 | 298 | 541 | 119 | 2 | 23,805 | 3,342 | 7,122,901 | ||
115 | Burkina Faso | 814 | 52 | 672 | 90 | 39 | 2 | 20,835,388 | |||||
116 | Haiti | 812 | +78 | 25 | 22 | 765 | 71 | 2 | 2,582 | 227 | 11,387,245 | ||
117 | Andorra | 762 | 51 | 653 | 58 | 3 | 9,864 | 660 | 3,750 | 48,542 | 77,252 | ||
118 | Uruguay | 753 | 20 | 603 | 130 | 5 | 217 | 6 | 37,178 | 10,707 | 3,472,463 | ||
119 | Georgia | 728 | +5 | 12 | 509 | 207 | 6 | 182 | 3 | 45,707 | 11,456 | 3,989,952 | |
120 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | 0 | ||||||
121 | Jordan | 704 | +4 | 9 | 470 | 225 | 5 | 69 | 0.9 | 161,722 | 15,867 | 10,192,121 | |
122 | San Marino | 665 | +4 | 42 | +1 | 266 | 357 | 1 | 19,603 | 1,238 | 3,968 | 116,967 | 33,924 |
123 | South Sudan | 655 | +92 | 8 | +2 | 6 | 641 | 59 | 0.7 | 3,356 | 300 | 11,179,329 | |
124 | Chad | 648 | +37 | 60 | +2 | 204 | 384 | 40 | 4 | 16,369,695 | |||
125 | Sierra Leone | 621 | +15 | 39 | +1 | 241 | 341 | 78 | 5 | 7,958,421 | |||
126 | Malta | 609 | +9 | 6 | 473 | 130 | 1 | 1,380 | 14 | 59,511 | 134,817 | 441,420 | |
127 | Nepal | 584 | +68 | 3 | 70 | 511 | 1 | 20 | 0.1 | 132,195 | 4,546 | 29,077,526 | |
128 | Channel Islands | 558 | 45 | 508 | 5 | 3,213 | 259 | 5,342 | 30,756 | 173,689 | |||
129 | CAR | 552 | +73 | 1 | +1 | 18 | 533 | 115 | 0.2 | 11,570 | 2,400 | 4,820,296 | |
130 | Jamaica | 544 | +10 | 9 | 191 | 344 | 184 | 3 | 9,554 | 3,228 | 2,959,800 | ||
131 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,531,669 | ||||
132 | Ethiopia | 494 | +61 | 5 | 151 | 338 | 4 | 0.04 | 76,962 | 671 | 114,630,633 | ||
133 | Madagascar | 488 | +40 | 2 | 138 | 348 | 4 | 18 | 0.07 | 5,670 | 205 | 27,607,404 | |
134 | Congo | 487 | +18 | 16 | 147 | 324 | 89 | 3 | 5,502,218 | ||||
135 | Réunion | 452 | +3 | 1 | 411 | 40 | 2 | 505 | 1 | 17,200 | 19,226 | 894,627 | |
136 | Taiwan | 441 | 7 | 411 | 23 | 19 | 0.3 | 70,526 | 2,962 | 23,812,274 | |||
137 | Palestine | 423 | 3 | +1 | 348 | 72 | 83 | 0.6 | 44,876 | 8,821 | 5,087,651 | ||
138 | Togo | 373 | +10 | 12 | 133 | 228 | 45 | 1 | 15,987 | 1,936 | 8,256,184 | ||
139 | Cabo Verde | 371 | +9 | 3 | 142 | 226 | 668 | 5 | 1,307 | 2,354 | 555,327 | ||
140 | Isle of Man | 336 | 24 | 303 | 9 | 2 | 3,954 | 282 | 4,454 | 52,409 | 84,985 | ||
141 | Mauritius | 332 | 10 | 322 | 0 | 261 | 8 | 101,052 | 79,472 | 1,271,548 | |||
142 | Rwanda | 325 | +4 | 227 | 98 | 25 | 57,077 | 4,420 | 12,914,674 | ||||
143 | Montenegro | 324 | 9 | 314 | 1 | 516 | 14 | 10,167 | 16,188 | 628,058 | |||
144 | Vietnam | 324 | 267 | 57 | 2 | 3 | 275,000 | 2,828 | 97,243,794 | ||||
145 | Nicaragua | 279 | 17 | 199 | 63 | 42 | 3 | 6,615,901 | |||||
146 | French Guiana | 279 | +18 | 1 | 143 | 135 | 937 | 3 | 297,772 | ||||
147 | Liberia | 255 | +6 | 26 | +2 | 136 | 93 | 51 | 5 | 5,043,867 | |||
148 | Sao Tome and Principe | 251 | 8 | 4 | 239 | 1,148 | 37 | 175 | 800 | 218,697 | |||
149 | Eswatini | 238 | +13 | 2 | 119 | 117 | 205 | 2 | 4,994 | 4,309 | 1,158,855 | ||
150 | Yemen | 212 | +3 | 39 | +6 | 11 | 162 | 7 | 1 | 120 | 4 | 29,750,177 | |
151 | Myanmar | 201 | +2 | 6 | 120 | 75 | 4 | 0.1 | 17,875 | 329 | 54,370,772 | ||
152 | Mauritania | 200 | 6 | 7 | 187 | 43 | 1 | 2,583 | 557 | 4,635,263 | |||
153 | Uganda | 198 | +23 | 68 | 130 | 4 | 83,788 | 1,839 | 45,566,443 | ||||
154 | Martinique | 197 | 14 | 91 | 92 | 525 | 37 | 375,295 | |||||
155 | Faeroe Islands | 187 | 187 | 0 | 3,829 | 9,084 | 185,984 | 48,843 | |||||
156 | Mozambique | 168 | +4 | 48 | 120 | 5 | 7,947 | 255 | 31,151,425 | ||||
157 | Guadeloupe | 156 | 13 | 115 | 28 | 3 | 390 | 32 | 3,573 | 8,930 | 400,117 | ||
158 | Gibraltar | 152 | +1 | 147 | 5 | 4,511 | 6,101 | 181,082 | 33,692 | ||||
159 | Brunei | 141 | 1 | 136 | 4 | 2 | 323 | 2 | 18,411 | 42,128 | 437,024 | ||
160 | Mongolia | 141 | 30 | 111 | 27 | 43 | 12,341 | 3,771 | 3,272,373 | ||||
161 | Benin | 135 | 3 | 61 | 71 | 11 | 0.2 | 26,792 | 2,217 | 12,085,815 | |||
162 | Cayman Islands | 129 | 1 | 61 | 67 | 1,965 | 15 | 8,426 | 128,373 | 65,637 | |||
163 | Bermuda | 128 | 9 | 81 | 38 | 2 | 2,055 | 144 | 6,133 | 98,441 | 62,301 | ||
164 | Guyana | 127 | 10 | 57 | 60 | 3 | 162 | 13 | 1,366 | 1,738 | 786,150 | ||
165 | Cambodia | 124 | +1 | 122 | 2 | 1 | 7 | 16,007 | 959 | 16,693,317 | |||
166 | Trinidad and Tobago | 116 | 8 | 108 | 0 | 83 | 6 | 2,866 | 2,049 | 1,399,011 | |||
167 | Aruba | 101 | 3 | 95 | 3 | 4 | 946 | 28 | 2,061 | 19,313 | 106,718 | ||
168 | Monaco | 98 | +1 | 4 | 90 | 4 | 1 | 2,499 | 102 | 39,212 | |||
169 | Bahamas | 97 | 11 | 45 | 41 | 1 | 247 | 28 | 1,910 | 4,862 | 392,836 | ||
170 | Barbados | 92 | +2 | 7 | 70 | 15 | 4 | 320 | 24 | 4,664 | 16,232 | 287,338 | |
171 | Malawi | 82 | 3 | 28 | 51 | 1 | 4 | 0.2 | 2,411 | 126 | 19,071,854 | ||
172 | Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,612 | 38,117 | |||
173 | Comoros | 78 | 1 | 18 | 59 | 90 | 1 | 867,471 | |||||
174 | Sint Maarten | 77 | 15 | 59 | 3 | 1 | 1,798 | 350 | 437 | 10,205 | 42,823 | ||
175 | Libya | 75 | +3 | 3 | 39 | 33 | 11 | 0.4 | 4,351 | 634 | 6,860,947 | ||
176 | Syria | 70 | +11 | 4 | 37 | 29 | 4 | 0.2 | 17,451,066 | ||||
177 | Angola | 60 | 3 | 17 | 40 | 2 | 0.09 | 6,136 | 187 | 32,743,009 | |||
178 | French Polynesia | 60 | 60 | 0 | 214 | 3,873 | 13,796 | 280,735 | |||||
179 | Zimbabwe | 56 | +5 | 4 | 18 | 34 | 4 | 0.3 | 35,112 | 2,366 | 14,838,856 | ||
180 | Macao | 45 | 45 | 0 | 69 | 648,355 | |||||||
181 | Burundi | 42 | 1 | 20 | 21 | 4 | 0.08 | 284 | 24 | 11,848,359 | |||
182 | Saint Martin | 40 | 3 | 33 | 4 | 1 | 1,036 | 78 | 553 | 14,329 | 38,592 | ||
183 | Eritrea | 39 | 39 | 0 | 11 | 3,540,980 | |||||||
184 | Botswana | 30 | 1 | 19 | 10 | 13 | 0.4 | 16,100 | 6,862 | 2,346,198 | |||
185 | Antigua and Barbuda | 25 | 3 | 19 | 3 | 1 | 256 | 31 | 183 | 1,870 | 97,842 | ||
186 | Gambia | 25 | 1 | 13 | 11 | 10 | 0.4 | 1,476 | 613 | 2,408,601 | |||
187 | Bhutan | 24 | +3 | 6 | 18 | 31 | 15,293 | 19,844 | 770,679 | ||||
188 | Timor-Leste | 24 | 24 | 0 | 18 | 738 | 561 | 1,315,590 | |||||
189 | Grenada | 22 | 17 | 5 | 4 | 196 | 3,007 | 26,736 | 112,468 | ||||
190 | Namibia | 20 | +1 | 14 | 6 | 8 | 2,847 | 1,123 | 2,535,696 | ||||
191 | Laos | 19 | 14 | 5 | 3 | 5,194 | 715 | 7,263,819 | |||||
192 | Belize | 18 | 2 | 16 | 0 | 45 | 5 | 1,435 | 3,616 | 396,811 | |||
193 | Fiji | 18 | 15 | 3 | 20 | 1,300 | 1,451 | 895,748 | |||||
194 | New Caledonia | 18 | 18 | 0 | 63 | 5,454 | 19,123 | 285,200 | |||||
195 | Saint Lucia | 18 | 18 | 0 | 98 | 867 | 4,724 | 183,538 | |||||
196 | St. Vincent Grenadines | 18 | 14 | 4 | 162 | 209 | 1,885 | 110,903 | |||||
197 | Curaçao | 17 | +1 | 1 | 14 | 2 | 104 | 6 | 504 | 3,073 | 164,022 | ||
198 | Dominica | 16 | 16 | 0 | 222 | 433 | 6,017 | 71,967 | |||||
199 | Saint Kitts and Nevis | 15 | 15 | 0 | 282 | 391 | 7,355 | 53,159 | |||||
200 | Falkland Islands | 13 | 13 | 0 | 3,749 | 445 | 128,316 | 3,468 | |||||
201 | Turks and Caicos | 12 | 1 | 10 | 1 | 310 | 26 | 126 | 3,259 | 38,659 | |||
202 | Vatican City | 12 | 2 | 10 | 14,981 | 801 | |||||||
203 | Montserrat | 11 | 1 | 10 | 0 | 2,204 | 200 | 36 | 7,212 | 4,992 | |||
204 | Suriname | 11 | 1 | 9 | 1 | 19 | 2 | 404 | 689 | 586,063 | |||
205 | Greenland | 11 | 11 | 0 | 194 | 1,850 | 32,593 | 56,760 | |||||
206 | Seychelles | 11 | 11 | 0 | 112 | 98,282 | |||||||
207 | MS Zaandam | 9 | 2 | 7 | 0 | ||||||||
208 | British Virgin Islands | 8 | 1 | 6 | 1 | 265 | 33 | 167 | 5,528 | 30,209 | |||
209 | Papua New Guinea | 8 | 8 | 0 | 0.9 | 2,402 | 269 | 8,927,762 | |||||
210 | Caribbean Netherlands | 6 | 6 | 0 | 229 | 424 | 16,185 | 26,197 | |||||
