The European Union is planning to reopen its borders on July 1, allowing some travelers in for the first time since the closure as the coronavirus pandemic worsened in March.
However, Americans might not be welcome.
The EU is considering barring Americans from entering the bloc because the United States has not adequately controlled the spread of COVID-19, The New York Times reported on Tuesday, citing draft lists of travelers who would be allowed.
Travelers from Russia and Brazil would also be blocked from entering EU countries under the lists, according to The Times.
The move would be a major blow to America’s prestige and world image, despite the Trump administration’s claims that the US’s outbreak is under control. The US has had more than 2.3 million coronavirus cases and 120,000 deaths, more than any other country.
In early March, the Trump administration barred travel to the US from much of Europe, citing outbreaks in northern Italy, Germany, and elsewhere in the European Union. The prohibition has not been lifted, even as Europe has largely contained its outbreaks.
The European border closure, which came later in March, applied to visitors from most countries outside the bloc, not specifically Americans. However, the new ban, expected to be announced before July 1, calls out several countries that have handled outbreaks poorly and seen increases in cases.
Countries identified as safe on the draft lists were selected based on several objective criteria, according to The Times. The primary benchmark is the EU’s average number of new infections per 100,000 people over the past two weeks. For the EU, that number is 16. For the US, it’s 107,
Brazil’s average number of infections per 100,000 people over the past two weeks is 190, and Russia’s is 80, according to The Times.
The list would be revisited every two weeks based on new case counts, the report said.
Prohibiting Americans would have significant consequences for the EU. Millions of American tourists visit countries in the bloc each year. As travel demand recovers and Americans seek to travel abroad again, and as economies normally reliant on tourism seek to curb the fallout from the pandemic, the exclusion of a large and lucrative group of tourists would be damaging.
Similarly, European leisure travelers spend millions in the US each year; the US could leave its ban on travel from Europe in place as retaliation.
Business travelers often travel among the countries as well. However, corporate travel has been slower to recover after coming to a halt earlier in the pandemic.
A finalized list is set to be presented next week, according to The Times. The EU’s member states will not be required to adopt it, but those that don’t could see internal borders imposed or even closed to prevent people from crossing.
BUSINESS INSIDER
CORONAVIRUS UPDATE
Reported Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 213 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme. Sources are provided under “Latest Updates”.
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 9,421,345 | +75,777 | 481,405 | +2,456 | 5,092,269 | 3,847,671 | 58,024 | 1,209 | 61.8 | ||||
1 | USA | 2,437,408 | +13,240 | 123,716 | +243 | 1,021,835 | 1,291,857 | 16,502 | 7,365 | 374 | 29,631,859 | 89,532 | 330,965,224 |
2 | Brazil | 1,152,066 | +587 | 52,788 | +17 | 613,345 | 485,933 | 8,318 | 5,421 | 248 | 2,678,426 | 12,603 | 212,529,324 |
3 | Russia | 606,881 | +7,176 | 8,513 | +154 | 368,822 | 229,546 | 2,300 | 4,159 | 58 | 17,803,955 | 122,001 | 145,933,426 |
4 | India | 471,841 | +15,726 | 14,894 | +411 | 270,598 | 186,349 | 8,944 | 342 | 11 | 7,352,911 | 5,329 | 1,379,715,223 |
5 | UK | 306,862 | +652 | 43,081 | +154 | N/A | N/A | 340 | 4,521 | 635 | 8,542,186 | 125,844 | 67,879,245 |
6 | Spain | 293,832 | 28,325 | N/A | N/A | 617 | 6,285 | 606 | 5,162,909 | 110,426 | 46,754,479 | ||
7 | Peru | 260,810 | 8,404 | 148,437 | 103,969 | 1,144 | 7,913 | 255 | 1,539,746 | 46,714 | 32,961,088 | ||
8 | Chile | 250,767 | 4,505 | 210,570 | 35,692 | 2,009 | 13,120 | 236 | 995,060 | 52,062 | 19,112,809 | ||
9 | Italy | 238,833 | 34,675 | 184,585 | 19,573 | 115 | 3,950 | 573 | 5,053,827 | 83,585 | 60,463,214 | ||
10 | Iran | 212,501 | +2,531 | 9,996 | +133 | 172,096 | 30,409 | 2,869 | 2,531 | 119 | 1,502,525 | 17,894 | 83,968,383 |
11 | Germany | 192,906 | +128 | 8,986 | 176,300 | 7,620 | 337 | 2,303 | 107 | 5,029,696 | 60,035 | 83,779,137 | |
12 | Mexico | 191,410 | +6,288 | 23,377 | +793 | 144,448 | 23,585 | 378 | 1,485 | 181 | 501,871 | 3,893 | 128,903,411 |
13 | Turkey | 190,165 | 5,001 | 162,848 | 22,316 | 893 | 2,255 | 59 | 3,029,635 | 35,931 | 84,319,290 | ||
14 | Pakistan | 188,926 | +3,892 | 3,755 | +60 | 77,754 | 107,417 | 3,337 | 856 | 17 | 1,150,141 | 5,209 | 220,779,366 |
15 | Saudi Arabia | 167,267 | +3,123 | 1,387 | +41 | 112,797 | 53,083 | 2,129 | 4,806 | 40 | 1,407,508 | 40,445 | 34,800,695 |
16 | France | 161,267 | 29,720 | 74,871 | 56,676 | 682 | 2,471 | 455 | 1,384,633 | 21,214 | 65,270,992 | ||
17 | Bangladesh | 122,660 | +3,462 | 1,582 | +37 | 49,666 | 71,412 | 1 | 745 | 10 | 663,444 | 4,029 | 164,654,303 |
18 | South Africa | 106,108 | 2,102 | 55,045 | 48,961 | 208 | 1,790 | 35 | 1,382,772 | 23,322 | 59,291,678 | ||
19 | Canada | 101,963 | 8,454 | 64,704 | 28,805 | 2,058 | 2,702 | 224 | 2,482,869 | 65,797 | 37,735,282 | ||
20 | Qatar | 90,778 | +1,199 | 104 | +5 | 73,083 | 17,591 | 219 | 32,331 | 37 | 333,172 | 118,659 | 2,807,805 |
21 | China | 83,430 | +12 | 4,634 | 78,428 | 368 | 10 | 58 | 3 | 1,439,323,776 | |||
22 | Colombia | 73,572 | 2,404 | 30,459 | 40,709 | 335 | 1,446 | 47 | 634,611 | 12,475 | 50,871,101 | ||
23 | Belgium | 60,898 | +88 | 9,722 | +9 | 16,771 | 34,405 | 41 | 5,255 | 839 | 1,145,258 | 98,826 | 11,588,689 |
24 | Sweden | 60,837 | 5,161 | N/A | N/A | 193 | 6,025 | 511 | 385,659 | 38,191 | 10,098,039 | ||
25 | Belarus | 59,945 | +458 | 362 | +5 | 40,136 | 19,447 | 89 | 6,344 | 38 | 901,904 | 95,446 | 9,449,373 |
26 | Egypt | 58,141 | 2,365 | 15,535 | 40,241 | 41 | 568 | 23 | 135,000 | 1,320 | 102,284,138 | ||
27 | Ecuador | 51,643 | 4,274 | 24,991 | 22,378 | 273 | 2,928 | 242 | 139,333 | 7,900 | 17,636,598 | ||
28 | Netherlands | 49,804 | +82 | 6,097 | +2 | N/A | N/A | 48 | 2,907 | 356 | 561,863 | 32,792 | 17,134,211 |
29 | Indonesia | 49,009 | +1,113 | 2,573 | +38 | 19,658 | 26,778 | 179 | 9 | 689,452 | 2,521 | 273,460,863 | |
30 | Argentina | 47,216 | +13 | 1,085 | +7 | 13,816 | 32,315 | 353 | 1,045 | 24 | 300,345 | 6,647 | 45,187,075 |
31 | UAE | 45,683 | 305 | 33,703 | 11,675 | 1 | 4,620 | 31 | 3,038,000 | 307,250 | 9,887,716 | ||
32 | Singapore | 42,623 | +191 | 26 | 36,299 | 6,298 | 1 | 7,287 | 4 | 684,359 | 116,996 | 5,849,408 | |
33 | Kuwait | 41,879 | +846 | 337 | +3 | 32,809 | 8,733 | 153 | 9,810 | 79 | 365,224 | 85,551 | 4,269,062 |
34 | Portugal | 40,104 | +367 | 1,543 | +3 | 26,083 | 12,478 | 73 | 3,933 | 151 | 1,102,066 | 108,076 | 10,197,152 |
35 | Ukraine | 39,014 | +940 | 1,051 | +16 | 17,409 | 20,554 | 367 | 892 | 24 | 594,002 | 13,581 | 43,737,278 |
36 | Iraq | 36,702 | +2,200 | 1,330 | +79 | 16,814 | 18,558 | 222 | 913 | 33 | 455,316 | 11,327 | 40,197,254 |
37 | Oman | 33,536 | +1,142 | 142 | +2 | 17,972 | 15,422 | 100 | 6,572 | 28 | 169,105 | 33,140 | 5,102,783 |
38 | Poland | 32,821 | +294 | 1,396 | +21 | 18,134 | 13,291 | 65 | 867 | 37 | 1,399,647 | 36,981 | 37,847,266 |
39 | Philippines | 32,295 | +470 | 1,204 | +18 | 8,656 | 22,435 | 82 | 295 | 11 | 617,932 | 5,641 | 109,547,363 |
40 | Switzerland | 31,376 | +44 | 1,958 | +2 | 29,000 | 418 | 12 | 3,626 | 226 | 523,909 | 60,544 | 8,653,355 |
41 | Afghanistan | 29,640 | +159 | 639 | +21 | 9,869 | 19,132 | 19 | 762 | 16 | 67,282 | 1,729 | 38,903,793 |
42 | Dominican Republic | 28,631 | +695 | 691 | +16 | 16,006 | 11,934 | 182 | 2,640 | 64 | 133,718 | 12,329 | 10,845,581 |
43 | Panama | 27,314 | 536 | 14,694 | 12,084 | 132 | 6,333 | 124 | 111,735 | 25,906 | 4,313,110 | ||
44 | Bolivia | 26,389 | +896 | 846 | +26 | 6,300 | 19,243 | 71 | 2,261 | 72 | 63,211 | 5,417 | 11,669,313 |
45 | Ireland | 25,391 | 1,720 | 22,698 | 973 | 17 | 5,143 | 348 | 408,344 | 82,718 | 4,936,572 | ||
46 | Romania | 24,826 | +321 | 1,555 | +16 | 17,391 | 5,880 | 186 | 1,290 | 81 | 651,003 | 33,837 | 19,239,367 |
47 | Bahrain | 23,062 | 68 | +1 | 17,450 | 5,544 | 36 | 13,570 | 40 | 494,028 | 290,687 | 1,699,518 | |
48 | Armenia | 21,717 | +711 | 386 | +14 | 10,797 | 10,534 | 10 | 7,329 | 130 | 100,400 | 33,883 | 2,963,147 |
49 | Israel | 21,666 | +154 | 308 | 15,898 | 5,460 | 45 | 2,356 | 33 | 886,058 | 96,336 | 9,197,590 | |
50 | Nigeria | 21,371 | 533 | 7,338 | 13,500 | 7 | 104 | 3 | 117,569 | 571 | 205,990,223 | ||
51 | Kazakhstan | 18,765 | +534 | 134 | 11,585 | 7,046 | 121 | 1,000 | 7 | 1,401,692 | 74,671 | 18,771,673 | |
52 | Japan | 17,968 | 955 | 16,212 | 801 | 62 | 142 | 8 | 424,767 | 3,358 | 126,482,200 | ||
53 | Austria | 17,449 | +41 | 693 | 16,282 | 474 | 11 | 1,938 | 77 | 578,584 | 64,248 | 9,005,411 | |
54 | Moldova | 15,078 | +364 | 495 | +5 | 8,400 | 6,183 | 476 | 3,738 | 123 | 63,328 | 15,698 | 4,034,105 |
55 | Ghana | 14,568 | 95 | 10,907 | 3,566 | 6 | 469 | 3 | 277,550 | 8,937 | 31,055,350 | ||
56 | Guatemala | 14,540 | +771 | 582 | +35 | 2,897 | 11,061 | 5 | 812 | 33 | 31,427 | 1,755 | 17,907,001 |
57 | Azerbaijan | 14,305 | +590 | 174 | +7 | 7,768 | 6,363 | 66 | 1,411 | 17 | 441,961 | 43,598 | 10,137,268 |
58 | Honduras | 13,943 | +587 | 405 | +10 | 1,461 | 12,077 | 13 | 1,408 | 41 | 21,540 | 2,176 | 9,900,751 |
59 | Serbia | 13,235 | +143 | 263 | 12,111 | 861 | 21 | 1,515 | 30 | 359,069 | 41,093 | 8,737,876 | |
60 | Denmark | 12,615 | +54 | 603 | 11,422 | 590 | 8 | 2,178 | 104 | 960,076 | 165,764 | 5,791,833 | |
61 | S. Korea | 12,535 | +51 | 281 | 10,930 | 1,324 | 15 | 244 | 5 | 1,208,597 | 23,574 | 51,268,445 | |
62 | Cameroon | 12,270 | 313 | 7,774 | 4,183 | 28 | 463 | 12 | 26,526,506 | ||||
63 | Algeria | 12,076 | 861 | 8,674 | 2,541 | 37 | 276 | 20 | 43,830,761 | ||||
64 | Czechia | 10,728 | +78 | 343 | +4 | 7,588 | 2,797 | 9 | 1,002 | 32 | 528,611 | 49,363 | 10,708,638 |
65 | Nepal | 10,728 | +629 | 24 | 2,338 | 8,366 | 368 | 0.8 | 476,890 | 16,375 | 29,123,404 | ||
66 | Morocco | 10,693 | +349 | 214 | 8,426 | 2,053 | 7 | 290 | 6 | 586,089 | 15,883 | 36,900,779 | |
67 | Sudan | 8,889 | 548 | 3,699 | 4,642 | 203 | 13 | 401 | 9 | 43,820,129 | |||
68 | Norway | 8,788 | +16 | 249 | +1 | 8,138 | 401 | 6 | 1,621 | 46 | 313,162 | 57,775 | 5,420,381 |
69 | Malaysia | 8,596 | +6 | 121 | 8,231 | 244 | 2 | 266 | 4 | 704,336 | 21,768 | 32,356,521 | |
70 | Ivory Coast | 7,904 | 58 | 3,182 | 4,664 | 300 | 2 | 47,299 | 1,794 | 26,359,186 | |||
71 | Australia | 7,521 | +29 | 103 | +1 | 6,915 | 503 | 3 | 295 | 4 | 2,153,127 | 84,459 | 25,493,307 |
72 | Finland | 7,167 | +12 | 327 | 6,600 | 240 | 2 | 1,294 | 59 | 235,500 | 42,505 | 5,540,573 | |
73 | Uzbekistan | 6,847 | +185 | 19 | 4,675 | 2,153 | 19 | 205 | 0.6 | 1,038,575 | 31,041 | 33,457,690 | |
74 | DRC | 6,213 | +186 | 142 | +7 | 870 | 5,201 | 69 | 2 | 89,473,372 | |||
75 | Senegal | 6,129 | +95 | 93 | +4 | 4,072 | 1,964 | 24 | 366 | 6 | 72,112 | 4,310 | 16,730,649 |
76 | Tajikistan | 5,630 | +63 | 52 | 4,194 | 1,384 | 591 | 5 | 9,531,652 | ||||
77 | North Macedonia | 5,445 | +134 | 259 | +8 | 2,091 | 3,095 | 55 | 2,614 | 124 | 54,456 | 26,138 | 2,083,375 |
78 | Haiti | 5,324 | +113 | 89 | +1 | 436 | 4,799 | 467 | 8 | 10,825 | 950 | 11,399,396 | |
79 | Kenya | 5,206 | +254 | 130 | +2 | 1,823 | 3,253 | 7 | 97 | 2 | 151,396 | 2,817 | 53,738,440 |
80 | El Salvador | 5,150 | +177 | 119 | +6 | 2,924 | 2,107 | 141 | 794 | 18 | 147,771 | 22,785 | 6,485,588 |
81 | Guinea | 5,104 | +64 | 29 | +1 | 3,744 | 1,331 | 24 | 389 | 2 | 14,407 | 1,098 | 13,121,925 |
82 | Ethiopia | 5,034 | +186 | 78 | +3 | 1,486 | 3,470 | 38 | 44 | 0.7 | 227,375 | 1,979 | 114,880,361 |
83 | Gabon | 4,849 | 39 | 2,107 | 2,703 | 9 | 2,180 | 18 | 30,095 | 13,531 | 2,224,233 | ||
84 | Djibouti | 4,630 | +13 | 52 | +3 | 4,182 | 396 | 4,688 | 53 | 45,560 | 46,129 | 987,659 | |
85 | Venezuela | 4,187 | 35 | 1,327 | 2,825 | 6 | 147 | 1 | 1,143,648 | 40,217 | 28,437,143 | ||
86 | Luxembourg | 4,140 | +7 | 110 | 3,965 | 65 | 1 | 6,616 | 176 | 156,089 | 249,452 | 625,727 | |
87 | Hungary | 4,114 | +7 | 576 | +3 | 2,618 | 920 | 13 | 426 | 60 | 261,420 | 27,060 | 9,660,721 |
88 | Bulgaria | 4,114 | 208 | 2,217 | 1,689 | 13 | 592 | 30 | 122,502 | 17,628 | 6,949,106 | ||
89 | Kyrgyzstan | 3,726 | +207 | 42 | +1 | 2,082 | 1,602 | 30 | 571 | 6 | 191,137 | 29,309 | 6,521,527 |
90 | Bosnia and Herzegovina | 3,676 | +88 | 173 | +1 | 2,297 | 1,206 | 4 | 1,120 | 53 | 84,958 | 25,893 | 3,281,090 |
91 | Greece | 3,310 | +8 | 190 | 1,374 | 1,746 | 8 | 318 | 18 | 295,639 | 28,362 | 10,423,763 | |
92 | Mauritania | 3,292 | 114 | 963 | 2,215 | 11 | 709 | 25 | 13,842 | 2,979 | 4,645,985 | ||
93 | Thailand | 3,157 | +1 | 58 | 3,026 | 73 | 1 | 45 | 0.8 | 468,175 | 6,708 | 69,796,897 | |
94 | CAR | 3,051 | 37 | 522 | 2,492 | 2 | 632 | 8 | 20,901 | 4,329 | 4,827,646 | ||
95 | Somalia | 2,835 | +23 | 90 | 829 | 1,916 | 2 | 179 | 6 | 15,879,502 | |||
96 | French Guiana | 2,593 | 8 | 1,016 | 1,569 | 14 | 8,688 | 27 | 8,061 | 27,009 | 298,451 | ||
97 | Mayotte | 2,434 | 31 | 2,188 | 215 | 11 | 8,928 | 114 | 8,800 | 32,279 | 272,625 | ||
98 | Croatia | 2,388 | +22 | 107 | 2,145 | 136 | 582 | 26 | 73,738 | 17,960 | 4,105,604 | ||
99 | Costa Rica | 2,368 | 12 | 1,129 | 1,227 | 3 | 465 | 2 | 36,135 | 7,095 | 5,093,143 | ||
100 | Cuba | 2,319 | +1 | 85 | 2,130 | 104 | 1 | 205 | 8 | 157,387 | 13,895 | 11,326,727 | |
101 | Maldives | 2,238 | 8 | 1,813 | 417 | 9 | 4,142 | 15 | 42,830 | 79,270 | 540,302 | ||
102 | Nicaragua | 2,170 | 74 | 1,238 | 858 | 328 | 11 | 6,622,790 | |||||
103 | Albania | 2,114 | +67 | 47 | +2 | 1,217 | 850 | 11 | 735 | 16 | 21,437 | 7,449 | 2,877,847 |
104 | Mali | 2,001 | +23 | 112 | +1 | 1,333 | 556 | 99 | 6 | 10,932 | 540 | 20,232,493 | |
105 | Sri Lanka | 2,001 | +10 | 11 | 1,562 | 428 | 1 | 93 | 0.5 | 97,402 | 4,549 | 21,411,594 | |
106 | Estonia | 1,983 | +1 | 69 | 1,783 | 131 | 1 | 1,495 | 52 | 103,950 | 78,363 | 1,326,520 | |
107 | South Sudan | 1,930 | 36 | 217 | 1,677 | 1 | 172 | 3 | 10,165 | 908 | 11,190,800 | ||
108 | Iceland | 1,824 | 10 | 1,806 | 8 | 5,346 | 29 | 69,190 | 202,784 | 341,200 | |||
109 | Lithuania | 1,804 | +1 | 78 | +1 | 1,484 | 242 | 16 | 663 | 29 | 403,841 | 148,326 | 2,722,653 |
110 | Madagascar | 1,787 | +63 | 16 | +1 | 779 | 992 | 8 | 65 | 0.6 | 19,392 | 701 | 27,669,848 |
111 | Equatorial Guinea | 1,664 | 32 | 515 | 1,117 | 1,187 | 23 | 16,000 | 11,417 | 1,401,431 | |||
112 | Lebanon | 1,644 | +22 | 33 | +1 | 1,103 | 508 | 8 | 241 | 5 | 120,315 | 17,626 | 6,825,877 |
113 | Slovakia | 1,607 | +18 | 28 | 1,448 | 131 | 294 | 5 | 203,911 | 37,349 | 5,459,598 | ||
114 | Guinea-Bissau | 1,556 | 19 | 191 | 1,346 | 5 | 791 | 10 | 1,500 | 763 | 1,966,670 | ||
115 | Slovenia | 1,541 | +7 | 109 | 1,376 | 56 | 2 | 741 | 52 | 96,755 | 46,541 | 2,078,933 | |
116 | New Zealand | 1,516 | +1 | 22 | 1,483 | 11 | 303 | 4 | 357,996 | 71,569 | 5,002,100 | ||
117 | Zambia | 1,489 | +12 | 18 | 1,223 | 248 | 1 | 81 | 1.0 | 51,626 | 2,811 | 18,367,994 | |
118 | Paraguay | 1,422 | 13 | 926 | 483 | 1 | 199 | 2 | 59,454 | 8,338 | 7,130,560 | ||
119 | Sierra Leone | 1,347 | 55 | 853 | 439 | 169 | 7 | 7,972,631 | |||||
120 | Palestine | 1,311 | +142 | 3 | 442 | 866 | 257 | 0.6 | 77,631 | 15,228 | 5,098,046 | ||
121 | Hong Kong | 1,180 | +2 | 6 | 1,086 | 88 | 1 | 157 | 0.8 | 301,108 | 40,171 | 7,495,738 | |
122 | Tunisia | 1,159 | 50 | 1,023 | 86 | 98 | 4 | 67,456 | 5,709 | 11,815,943 | |||
123 | Latvia | 1,111 | 30 | 903 | 178 | 1 | 589 | 16 | 141,713 | 75,122 | 1,886,426 | ||
124 | Congo | 1,087 | 37 | 456 | 594 | 197 | 7 | 5,514,129 | |||||
125 | Jordan | 1,071 | +24 | 9 | 782 | 280 | 3 | 105 | 0.9 | 348,679 | 34,181 | 10,200,970 | |
126 | Niger | 1,051 | 67 | 913 | 71 | 43 | 3 | 6,436 | 266 | 24,175,449 | |||
127 | Yemen | 992 | 261 | 356 | 375 | 33 | 9 | 120 | 4 | 29,807,743 | |||
128 | Cyprus | 990 | 19 | 824 | 147 | 820 | 16 | 148,399 | 122,930 | 1,207,183 | |||
129 | Cabo Verde | 982 | 8 | 479 | 495 | 1,767 | 14 | 1,560 | 2,806 | 555,855 | |||
130 | Burkina Faso | 919 | +12 | 53 | 825 | 41 | 44 | 3 | 20,885,688 | ||||
131 | Georgia | 914 | +3 | 14 | 771 | 129 | 5 | 229 | 4 | 90,434 | 22,669 | 3,989,285 | |
132 | Benin | 902 | +52 | 13 | 277 | 612 | 2 | 74 | 1 | 54,653 | 4,512 | 12,113,673 | |
133 | Uruguay | 885 | 25 | 815 | 45 | 4 | 255 | 7 | 58,845 | 16,941 | 3,473,512 | ||
134 | Chad | 860 | 74 | 757 | 29 | 52 | 5 | 16,411,072 | |||||
135 | Andorra | 855 | 52 | 797 | 6 | 1 | 11,066 | 673 | 3,750 | 48,536 | 77,263 | ||
136 | Uganda | 805 | +8 | 717 | 88 | 18 | 170,789 | 3,738 | 45,693,352 | ||||
137 | Malawi | 803 | 11 | 258 | 534 | 4 | 42 | 0.6 | 11,536 | 603 | 19,115,216 | ||
138 | Rwanda | 798 | 2 | 371 | 425 | 62 | 0.2 | 118,112 | 9,126 | 12,942,831 | |||
139 | Mozambique | 757 | 5 | 206 | 546 | 24 | 0.2 | 24,348 | 780 | 31,228,283 | |||
140 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
141 | Sao Tome and Principe | 707 | 12 | 208 | 487 | 3,228 | 55 | 1,733 | 7,911 | 219,054 | |||
142 | San Marino | 698 | 42 | 647 | 9 | 20,572 | 1,238 | 5,631 | 165,959 | 33,930 | |||
143 | Eswatini | 674 | 7 | 319 | 348 | 5 | 581 | 6 | 6,551 | 5,648 | 1,159,905 | ||
144 | Jamaica | 670 | +5 | 10 | 518 | 142 | 226 | 3 | 21,658 | 7,315 | 2,960,928 | ||
145 | Malta | 665 | 9 | 624 | 32 | 1,506 | 20 | 90,544 | 205,072 | 441,522 | |||
146 | Liberia | 652 | 34 | 270 | 348 | 129 | 7 | 5,054,289 | |||||
147 | Libya | 639 | 17 | 132 | 490 | 93 | 2 | 23,075 | 3,359 | 6,869,118 | |||
148 | Togo | 576 | 13 | 384 | 179 | 2 | 70 | 2 | 28,509 | 3,446 | 8,273,194 | ||
149 | Channel Islands | 570 | 47 | 512 | 11 | 3,279 | 270 | 10,255 | 58,995 | 173,829 | |||
150 | Zimbabwe | 525 | 6 | 64 | 455 | 35 | 0.4 | 53,283 | 3,586 | 14,857,781 | |||
151 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,681,022 | ||||
152 | Réunion | 507 | 1 | 460 | 46 | 2 | 566 | 1 | 17,200 | 19,214 | 895,185 | ||
153 | Taiwan | 446 | 7 | 435 | 4 | 19 | 0.3 | 75,359 | 3,164 | 23,816,032 | |||
154 | Montenegro | 383 | +5 | 9 | 315 | 59 | 610 | 14 | 13,186 | 20,995 | 628,065 | ||
155 | Vietnam | 352 | +3 | 329 | 23 | 1 | 4 | 275,000 | 2,826 | 97,320,289 | |||
156 | Mauritius | 341 | +1 | 10 | 326 | 5 | 268 | 8 | 164,182 | 129,101 | 1,271,732 | ||
157 | Isle of Man | 336 | 24 | 312 | 0 | 3,952 | 282 | 6,022 | 70,827 | 85,024 | |||
158 | Suriname | 319 | 9 | 132 | 178 | 2 | 544 | 15 | 1,165 | 1,986 | 586,522 | ||
159 | Myanmar | 293 | +1 | 6 | 208 | 79 | 5 | 0.1 | 66,353 | 1,220 | 54,402,611 | ||
160 | Comoros | 265 | 7 | 159 | 99 | 305 | 8 | 869,094 | |||||
161 | Martinique | 236 | 14 | 98 | 124 | 629 | 37 | 375,270 | |||||
162 | Syria | 231 | 7 | 94 | 130 | 13 | 0.4 | 17,488,343 | |||||
163 | Mongolia | 215 | 168 | 47 | 6 | 66 | 20,975 | 6,401 | 3,276,992 | ||||
164 | Guyana | 206 | 12 | 107 | 87 | 1 | 262 | 15 | 2,168 | 2,757 | 786,481 | ||
165 | Cayman Islands | 195 | 1 | 154 | 40 | 2,968 | 15 | 21,282 | 323,902 | 65,705 | |||
166 | Angola | 189 | 10 | 77 | 102 | 1 | 6 | 0.3 | 10,000 | 305 | 32,832,816 | ||
167 | Faeroe Islands | 187 | 187 | 0 | 3,827 | 12,219 | 250,082 | 48,860 | |||||
168 | Gibraltar | 176 | 176 | 0 | 5,224 | 11,358 | 337,123 | 33,691 | |||||
169 | Guadeloupe | 174 | 14 | 157 | 3 | 435 | 35 | 6,900 | 17,245 | 400,123 | |||
170 | Bermuda | 146 | 9 | 132 | 5 | 2 | 2,344 | 145 | 10,373 | 166,552 | 62,281 | ||
171 | Burundi | 144 | 1 | 93 | 50 | 12 | 0.08 | 382 | 32 | 11,879,456 | |||
172 | Eritrea | 143 | 39 | 104 | 40 | 3,545,273 | |||||||
173 | Brunei | 141 | 3 | 138 | 0 | 322 | 7 | 26,848 | 61,382 | 437,390 | |||
174 | Cambodia | 130 | 127 | 3 | 1 | 8 | 32,281 | 1,931 | 16,713,552 | ||||
175 | Trinidad and Tobago | 123 | 8 | 109 | 6 | 88 | 6 | 4,331 | 3,095 | 1,399,407 | |||
176 | Bahamas | 104 | 11 | 83 | 10 | 1 | 265 | 28 | 2,360 | 6,003 | 393,164 | ||
177 | Monaco | 101 | 4 | 95 | 2 | 2,574 | 102 | 16,200 | 412,886 | 39,236 | |||
178 | Aruba | 101 | 3 | 98 | 0 | 946 | 28 | 2,270 | 21,263 | 106,758 | |||
179 | Barbados | 97 | 7 | 85 | 5 | 1 | 338 | 24 | 7,530 | 26,203 | 287,369 | ||
180 | Botswana | 89 | 1 | 25 | 63 | 1 | 38 | 0.4 | 33,919 | 14,431 | 2,350,357 | ||
181 | Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,606 | 38,126 | |||
182 | Sint Maarten | 77 | 15 | 62 | 0 | 1,796 | 350 | 477 | 11,128 | 42,865 | |||
183 | Namibia | 76 | +4 | 21 | 55 | 1 | 30 | 7,740 | 3,048 | 2,539,725 | |||
184 | Bhutan | 70 | +1 | 34 | 36 | 91 | 23,749 | 30,786 | 771,422 | ||||
185 | French Polynesia | 60 | 60 | 0 | 214 | 4,578 | 16,299 | 280,877 | |||||
186 | Macao | 45 | 45 | 0 | 69 | 649,129 | |||||||
187 | Saint Martin | 42 | 3 | 36 | 3 | 1 | 1,087 | 78 | 685 | 17,724 | 38,649 | ||
188 | Gambia | 42 | +1 | 2 | 26 | 14 | 17 | 0.8 | 2,035 | 843 | 2,414,560 | ||
189 | St. Vincent Grenadines | 29 | 27 | 2 | 261 | 763 | 6,878 | 110,934 | |||||
190 | Antigua and Barbuda | 26 | 3 | 22 | 1 | 1 | 266 | 31 | 680 | 6,945 | 97,912 | ||
191 | Timor-Leste | 24 | 24 | 0 | 18 | 1,568 | 1,190 | 1,317,789 | |||||
192 | Belize | 23 | 2 | 17 | 4 | 58 | 5 | 2,043 | 5,140 | 397,443 | |||
193 | Curaçao | 23 | 1 | 19 | 3 | 140 | 6 | 1,080 | 6,582 | 164,081 | |||
194 | Grenada | 23 | 23 | 0 | 204 | 4,130 | 36,707 | 112,513 | |||||
195 | New Caledonia | 21 | 21 | 0 | 74 | 8,049 | 28,199 | 285,440 | |||||
196 | Laos | 19 | 19 | 0 | 3 | 13,507 | 1,857 | 7,273,053 | |||||
197 | Saint Lucia | 19 | 18 | 1 | 103 | 1,584 | 8,627 | 183,611 | |||||
198 | Dominica | 18 | 18 | 0 | 250 | 623 | 8,655 | 71,983 | |||||
199 | Fiji | 18 | 18 | 0 | 20 | 4,000 | 4,463 | 896,315 | |||||
200 | Lesotho | 17 | 2 | 15 | 8 | 3,000 | 1,401 | 2,141,904 | |||||
201 | Saint Kitts and Nevis | 15 | 15 | 0 | 282 | 435 | 8,178 | 53,192 | |||||
202 | Turks and Caicos | 14 | 1 | 11 | 2 | 362 | 26 | 416 | 10,748 | 38,705 | |||
