The U.S. death toll from the coronavirus pandemic surpassed 100,000 Wednesday, according to the Johns Hopkins University data dashboard. Yet about half of Americans are unsure they would get vaccinated if one becomes available, a new poll shows.
As of the end of March, the U.S. had registered about 4,000 deaths. But the figure took a drastic upward turn in April, when the disease killed nearly 60,000 Americans, and has continued at a slower but still devastating pace.
States continue to cautiously reopen their economies while attempting to control the number of new infections, hospitalizations and fatalities. In New York state, where almost 30,000 people have died, Long Island began reopening Wednesday, leaving New York City as the only area remaining essentially locked down. In California, barbershops and hair salons are being allowed to reopen across most of the state.
“We’re making progress,” California Gov. Gavin Newsom said. “We’re moving forward.”
Globally, Brazil was fast becoming the pandemic’s latest epicenter. There are more than 5.6 million confirmed cases around the world, with nearly 1.7 million in the United States, according to the Johns Hopkins University data dashboard. More than 353,000 people have died worldwide. The U.S. has lost more than 100,000 people in a span of less than four months, more than the number of Americans killed in the Vietnam and Korean wars combined.
Here are a few of the major developments from Wednesday:
- Only about half of Americans say they would get a COVID-19 vaccine, AP-NORC poll shows.
- Six in 10 parents say they would likely not send their kids back into classrooms if they reopen in the fall, and 1 in 5 teachers say they likely won’t return either, according to an exclusive USA TODAY/Ipsos poll.
- The Centers for Disease Control and Prevention clarified its “confusing” guideline language about the spread of coronavirus on surfaces and objects.
USA Today
World wide update Coronavirus
Update : Reported Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 213 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme.
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 5,788,928 | +4,325 | 357,426 | +489 | 2,497,593 | 2,933,909 | 52,975 | 743 | 45.9 | ||||
1 | USA | 1,745,803 | 102,107 | 490,130 | 1,153,566 | 17,166 | 5,277 | 309 | 15,875,473 | 47,988 | 330,822,304 | ||
2 | Brazil | 414,661 | 25,697 | 166,647 | 222,317 | 8,318 | 1,952 | 121 | 871,839 | 4,104 | 212,418,030 | ||
3 | Russia | 370,680 | 3,968 | 142,208 | 224,504 | 2,300 | 2,540 | 27 | 9,415,992 | 64,525 | 145,928,826 | ||
4 | Spain | 283,849 | 27,118 | 196,958 | 59,773 | 854 | 6,071 | 580 | 3,556,567 | 76,071 | 46,753,147 | ||
5 | UK | 267,240 | 37,460 | N/A | N/A | 1,559 | 3,939 | 552 | 3,798,490 | 55,981 | 67,852,992 | ||
6 | Italy | 231,139 | 33,072 | 147,101 | 50,966 | 505 | 3,822 | 547 | 3,607,251 | 59,654 | 60,469,746 | ||
7 | France | 182,913 | 28,596 | 66,584 | 87,733 | 1,501 | 2,803 | 438 | 1,384,633 | 21,217 | 65,260,368 | ||
8 | Germany | 181,895 | 8,533 | 162,800 | 10,562 | 763 | 2,172 | 102 | 3,952,971 | 47,194 | 83,759,426 | ||
9 | Turkey | 159,797 | 4,431 | 122,793 | 32,573 | 723 | 1,897 | 53 | 1,894,650 | 22,488 | 84,252,379 | ||
10 | India | 158,086 | 4,534 | 67,749 | 85,803 | 8,944 | 115 | 3 | 3,242,160 | 2,352 | 1,378,715,135 | ||
11 | Iran | 141,591 | 7,564 | 111,176 | 22,851 | 2,551 | 1,688 | 90 | 856,546 | 10,210 | 83,889,077 | ||
12 | Peru | 135,905 | 3,983 | 56,169 | 75,753 | 926 | 4,127 | 121 | 905,278 | 27,493 | 32,927,196 | ||
13 | Canada | 87,519 | 6,765 | 46,164 | 34,590 | 502 | 2,321 | 179 | 1,530,931 | 40,597 | 37,710,897 | ||
14 | China | 82,995 | +2 | 4,634 | 78,288 | 73 | 4 | 58 | 3 | 1,439,323,776 | |||
15 | Chile | 82,289 | 841 | 33,540 | 47,908 | 1,251 | 4,308 | 44 | 514,523 | 26,937 | 19,100,718 | ||
16 | Saudi Arabia | 78,541 | 425 | 51,022 | 27,094 | 384 | 2,259 | 12 | 754,268 | 21,699 | 34,760,671 | ||
17 | Mexico | 78,023 | +3,463 | 8,597 | +463 | 54,383 | 15,043 | 378 | 606 | 67 | 244,858 | 1,901 | 128,803,542 |
18 | Pakistan | 59,151 | 1,225 | 19,142 | 38,784 | 111 | 268 | 6 | 499,399 | 2,265 | 220,462,432 | ||
19 | Belgium | 57,592 | 9,364 | 15,465 | 32,763 | 220 | 4,971 | 808 | 804,890 | 69,477 | 11,584,977 | ||
20 | Qatar | 48,947 | 30 | 13,283 | 35,634 | 203 | 17,018 | 10 | 201,180 | 69,945 | 2,876,244 | ||
21 | Netherlands | 45,768 | 5,871 | N/A | N/A | 188 | 2,672 | 343 | 335,524 | 19,585 | 17,131,422 | ||
22 | Belarus | 38,956 | 214 | 15,923 | 22,819 | 92 | 4,123 | 23 | 485,534 | 51,381 | 9,449,602 | ||
23 | Bangladesh | 38,292 | 544 | 7,925 | 29,823 | 1 | 233 | 3 | 266,456 | 1,619 | 164,533,357 | ||
24 | Ecuador | 38,103 | 3,275 | 18,425 | 16,403 | 219 | 2,163 | 186 | 109,541 | 6,218 | 17,616,823 | ||
25 | Sweden | 35,088 | 4,220 | 4,971 | 25,897 | 264 | 3,476 | 418 | 238,800 | 23,659 | 10,093,401 | ||
26 | Singapore | 32,876 | 23 | 17,276 | 15,577 | 7 | 5,624 | 4 | 334,691 | 57,251 | 5,846,018 | ||
27 | UAE | 31,969 | 255 | 16,371 | 15,343 | 1 | 3,236 | 26 | 2,072,493 | 209,790 | 9,878,903 | ||
28 | Portugal | 31,292 | 1,356 | 18,349 | 11,587 | 66 | 3,068 | 133 | 764,093 | 74,916 | 10,199,336 | ||
29 | Switzerland | 30,776 | 1,917 | 28,300 | 559 | 42 | 3,558 | 222 | 380,671 | 44,015 | 8,648,693 | ||
30 | South Africa | 25,937 | 552 | 13,451 | 11,934 | 128 | 438 | 9 | 634,996 | 10,720 | 59,236,519 | ||
31 | Ireland | 24,803 | 1,631 | 22,089 | 1,083 | 54 | 5,028 | 331 | 325,795 | 66,051 | 4,932,505 | ||
32 | Colombia | 24,104 | 803 | 6,111 | 17,190 | 136 | 474 | 16 | 271,118 | 5,334 | 50,831,115 | ||
33 | Indonesia | 23,851 | 1,473 | 6,057 | 16,321 | 87 | 5 | 278,411 | 1,019 | 273,247,624 | |||
34 | Kuwait | 23,267 | 175 | 7,946 | 15,146 | 193 | 5,456 | 41 | 278,945 | 65,412 | 4,264,401 | ||
35 | Poland | 22,473 | 1,028 | 10,330 | 11,115 | 160 | 594 | 27 | 824,774 | 21,790 | 37,850,312 | ||
36 | Ukraine | 21,905 | 658 | 7,995 | 13,252 | 259 | 501 | 15 | 312,532 | 7,143 | 43,756,559 | ||
37 | Egypt | 19,666 | 816 | 5,205 | 13,645 | 41 | 193 | 8 | 135,000 | 1,322 | 102,141,537 | ||
38 | Romania | 18,594 | 1,227 | 12,162 | 5,205 | 198 | 966 | 64 | 397,563 | 20,654 | 19,248,782 | ||
39 | Israel | 16,793 | 281 | 14,570 | 1,942 | 39 | 1,826 | 31 | 552,471 | 60,067 | 9,197,590 | ||
40 | Japan | 16,651 | 858 | 13,973 | 1,820 | 147 | 132 | 7 | 278,642 | 2,203 | 126,510,637 | ||
41 | Austria | 16,591 | 645 | 15,228 | 718 | 32 | 1,843 | 72 | 418,706 | 46,514 | 9,001,628 | ||
42 | Dominican Republic | 15,723 | 474 | 8,790 | 6,459 | 123 | 1,451 | 44 | 70,972 | 6,549 | 10,837,562 | ||
43 | Philippines | 15,049 | 904 | 3,506 | 10,639 | 81 | 138 | 8 | 315,363 | 2,882 | 109,439,758 | ||
44 | Argentina | 13,933 | 500 | 4,349 | 9,084 | 171 | 309 | 11 | 140,218 | 3,105 | 45,156,510 | ||
45 | Afghanistan | 12,456 | 227 | 1,138 | 11,091 | 19 | 321 | 6 | 33,864 | 872 | 38,838,960 | ||
46 | Panama | 11,728 | 315 | 7,379 | 4,034 | 72 | 2,722 | 73 | 61,895 | 14,367 | 4,308,096 | ||
47 | Denmark | 11,480 | 565 | 10,106 | 809 | 22 | 1,983 | 98 | 576,061 | 99,487 | 5,790,332 | ||
48 | S. Korea | 11,344 | +79 | 269 | 10,340 | 735 | 15 | 221 | 5 | 868,666 | 16,945 | 51,265,201 | |
49 | Serbia | 11,275 | 240 | 6,277 | 4,758 | 10 | 1,290 | 27 | 229,485 | 26,255 | 8,740,460 | ||
50 | Bahrain | 9,692 | 15 | 5,152 | 4,525 | 10 | 5,718 | 9 | 291,127 | 171,743 | 1,695,130 | ||
51 | Kazakhstan | 9,304 | 37 | 4,768 | 4,499 | 58 | 496 | 2 | 710,352 | 37,875 | 18,755,108 | ||
52 | Czechia | 9,086 | 317 | 6,370 | 2,399 | 18 | 849 | 30 | 417,422 | 38,985 | 10,707,177 | ||
53 | Algeria | 8,857 | 623 | 5,129 | 3,105 | 32 | 202 | 14 | 43,772,270 | ||||
54 | Nigeria | 8,733 | 254 | 2,501 | 5,978 | 7 | 42 | 1 | 44,458 | 216 | 205,612,176 | ||
55 | Norway | 8,401 | 235 | 7,727 | 439 | 11 | 1,551 | 43 | 239,864 | 44,278 | 5,417,258 | ||
56 | Oman | 8,373 | 39 | 2,177 | 6,157 | 31 | 1,644 | 8 | 72,000 | 14,137 | 5,093,172 | ||
57 | Armenia | 7,774 | 98 | 3,255 | 4,421 | 10 | 2,624 | 33 | 53,678 | 18,118 | 2,962,740 | ||
58 | Malaysia | 7,619 | 115 | 6,083 | 1,421 | 8 | 236 | 4 | 519,944 | 16,084 | 32,325,930 | ||
59 | Morocco | 7,601 | 202 | 4,978 | 2,421 | 1 | 206 | 5 | 170,713 | 4,630 | 36,868,513 | ||
60 | Moldova | 7,537 | 274 | 3,884 | 3,379 | 256 | 1,868 | 68 | 40,565 | 10,054 | 4,034,794 | ||
61 | Ghana | 7,303 | 34 | 2,412 | 4,857 | 16 | 236 | 1 | 205,890 | 6,640 | 31,007,405 | ||
62 | Australia | 7,139 | 103 | 6,566 | 470 | 6 | 280 | 4 | 1,338,321 | 52,542 | 25,471,489 | ||
63 | Bolivia | 7,136 | 274 | 677 | 6,185 | 3 | 612 | 24 | 22,294 | 1,912 | 11,657,564 | ||
64 | Finland | 6,692 | 313 | 5,100 | 1,279 | 11 | 1,208 | 56 | 173,313 | 31,284 | 5,539,940 | ||
65 | Cameroon | 5,436 | 175 | 1,996 | 3,265 | 28 | 205 | 7 | 26,477,611 | ||||
66 | Iraq | 5,135 | 175 | 2,904 | 2,056 | 41 | 128 | 4 | 206,381 | 5,143 | 40,130,509 | ||
67 | Honduras | 4,640 | +239 | 194 | +6 | 506 | 3,940 | 13 | 469 | 20 | 14,790 | 1,496 | 9,889,121 |
68 | Azerbaijan | 4,568 | 54 | 2,897 | 1,617 | 42 | 451 | 5 | 280,663 | 27,705 | 10,130,533 | ||
69 | Sudan | 4,346 | +200 | 195 | +11 | 749 | 3,402 | 99 | 4 | 401 | 9 | 43,744,402 | |
70 | Guatemala | 4,145 | +191 | 68 | +5 | 493 | 3,584 | 5 | 232 | 4 | 31,427 | 1,757 | 17,882,519 |
71 | Luxembourg | 4,001 | 110 | 3,791 | 100 | 4 | 6,402 | 176 | 70,148 | 112,241 | 624,975 | ||
72 | Hungary | 3,793 | 505 | 1,856 | 1,432 | 25 | 393 | 52 | 169,960 | 17,590 | 9,662,523 | ||
73 | Tajikistan | 3,424 | 47 | 1,575 | 1,802 | 360 | 5 | 9,515,811 | |||||
74 | Uzbekistan | 3,369 | 14 | 2,668 | 687 | 4 | 101 | 0.4 | 460,000 | 13,763 | 33,421,893 | ||
75 | Guinea | 3,275 | 20 | 1,673 | 1,582 | 24 | 250 | 2 | 14,407 | 1,100 | 13,095,550 | ||
76 | Senegal | 3,253 | 38 | 1,586 | 1,629 | 18 | 195 | 2 | 37,547 | 2,249 | 16,697,987 | ||
77 | Thailand | 3,054 | 57 | 2,931 | 66 | 59 | 44 | 0.8 | 375,453 | 5,380 | 69,784,013 | ||
78 | Greece | 2,903 | 173 | 1,374 | 1,356 | 17 | 278 | 17 | 166,245 | 15,943 | 10,427,500 | ||
79 | Djibouti | 2,697 | 18 | 1,185 | 1,494 | 2,734 | 18 | 23,140 | 23,454 | 986,598 | |||
80 | Ivory Coast | 2,556 | 31 | 1,302 | 1,223 | 97 | 1 | 25,524 | 970 | 26,310,853 | |||
81 | DRC | 2,546 | 68 | 365 | 2,113 | 29 | 0.8 | 89,271,601 | |||||
82 | Bulgaria | 2,460 | 133 | 912 | 1,415 | 22 | 354 | 19 | 76,391 | 10,987 | 6,952,943 | ||
83 | Bosnia and Herzegovina | 2,435 | 151 | 1,744 | 540 | 4 | 742 | 46 | 61,111 | 18,617 | 3,282,587 | ||
84 | Gabon | 2,319 | 14 | 631 | 1,674 | 12 | 1,044 | 6 | 12,060 | 5,432 | 2,220,348 | ||
85 | Croatia | 2,244 | 101 | 2,047 | 96 | 6 | 546 | 25 | 64,266 | 15,646 | 4,107,462 | ||
86 | El Salvador | 2,109 | 39 | +2 | 891 | 1,179 | 29 | 325 | 6 | 79,711 | 12,295 | 6,483,178 | |
87 | North Macedonia | 2,039 | 119 | 1,470 | 450 | 21 | 979 | 57 | 26,463 | 12,702 | 2,083,382 | ||
88 | Cuba | 1,974 | 82 | 1,724 | 168 | 4 | 174 | 7 | 97,003 | 8,564 | 11,327,235 | ||
89 | Estonia | 1,840 | 66 | 1,561 | 213 | 1,387 | 50 | 79,605 | 60,013 | 1,326,455 | |||
90 | Iceland | 1,805 | 10 | 1,792 | 3 | 5,293 | 29 | 59,613 | 174,800 | 341,036 | |||
91 | Somalia | 1,731 | 67 | 265 | 1,399 | 2 | 109 | 4 | 15,846,666 | ||||
92 | Lithuania | 1,647 | 66 | 1,184 | 397 | 17 | 604 | 24 | 281,232 | 103,188 | 2,725,434 | ||
93 | Mayotte | 1,645 | 20 | 1,314 | 311 | 10 | 6,045 | 73 | 5,200 | 19,108 | 272,138 | ||
94 | Kyrgyzstan | 1,520 | 16 | 1,043 | 461 | 4 | 233 | 2 | 105,815 | 16,245 | 6,513,579 | ||
95 | Slovakia | 1,515 | 28 | 1,327 | 160 | 1 | 278 | 5 | 163,362 | 29,923 | 5,459,404 | ||
96 | New Zealand | 1,504 | 22 | +1 | 1,474 | 8 | 301 | 4 | 271,690 | 54,315 | 5,002,100 | ||
97 | Slovenia | 1,471 | 108 | 1,354 | 9 | 2 | 708 | 52 | 77,947 | 37,494 | 2,078,912 | ||
98 | Kenya | 1,471 | 55 | 408 | 1,008 | 7 | 27 | 1 | 67,341 | 1,255 | 53,650,862 | ||
99 | Sri Lanka | 1,469 | 10 | 732 | 727 | 1 | 69 | 0.5 | 57,327 | 2,678 | 21,404,986 | ||
100 | Maldives | 1,457 | 5 | 197 | 1,255 | 9 | 2,700 | 9 | 11,775 | 21,822 | 539,599 | ||
101 | Haiti | 1,320 | +146 | 34 | +1 | 22 | 1,264 | 116 | 3 | 3,475 | 305 | 11,389,143 | |
102 | Venezuela | 1,245 | 11 | 302 | 932 | 4 | 44 | 0.4 | 897,695 | 31,561 | 28,443,061 | ||
103 | Guinea-Bissau | 1,195 | 7 | 42 | 1,146 | 609 | 4 | 1,500 | 764 | 1,963,230 | |||
104 | Lebanon | 1,161 | 26 | 692 | 443 | 3 | 170 | 4 | 77,488 | 11,348 | 6,828,121 | ||
105 | Mali | 1,116 | 70 | 632 | 414 | 55 | 3 | 3,483 | 173 | 20,189,289 | |||
106 | Hong Kong | 1,067 | 4 | 1,034 | 29 | 1 | 142 | 0.5 | 202,930 | 27,089 | 7,491,257 | ||
107 | Latvia | 1,057 | 23 | 741 | 293 | 3 | 560 | 12 | 103,553 | 54,849 | 1,887,954 | ||
108 | Zambia | 1,057 | 7 | 779 | 271 | 1 | 58 | 0.4 | 24,275 | 1,324 | 18,329,866 | ||
109 | Tunisia | 1,051 | 48 | 929 | 74 | 2 | 89 | 4 | 49,113 | 4,160 | 11,806,826 | ||
110 | Albania | 1,050 | 33 | 812 | 205 | 3 | 365 | 11 | 13,768 | 4,784 | 2,878,078 | ||
111 | Equatorial Guinea | 1,043 | 12 | 165 | 866 | 746 | 9 | 854 | 611 | 1,398,014 | |||
112 | South Sudan | 994 | 10 | 6 | 978 | 89 | 0.9 | 3,356 | 300 | 11,181,121 | |||
113 | Costa Rica | 984 | 10 | 639 | 335 | 2 | 193 | 2 | 24,338 | 4,782 | 5,089,715 | ||
114 | Niger | 952 | 63 | 796 | 93 | 39 | 3 | 5,989 | 248 | 24,110,413 | |||
115 | Cyprus | 939 | 17 | 594 | 328 | 4 | 778 | 14 | 106,028 | 87,878 | 1,206,536 | ||
116 | Nepal | 886 | 4 | 183 | 699 | 30 | 0.1 | 158,564 | 5,452 | 29,084,694 | |||
117 | Paraguay | 884 | 11 | 392 | 481 | 124 | 2 | 26,760 | 3,756 | 7,124,097 | |||
118 | Burkina Faso | 845 | 53 | 672 | 120 | 41 | 3 | 20,843,247 | |||||
119 | Uruguay | 803 | 22 | 650 | 131 | 5 | 231 | 6 | 40,229 | 11,585 | 3,472,627 | ||
120 | Sierra Leone | 782 | 45 | 297 | 440 | 98 | 6 | 7,960,641 | |||||
121 | Andorra | 763 | 51 | 676 | 36 | 3 | 9,877 | 660 | 3,750 | 48,541 | 77,254 | ||
122 | Nicaragua | 759 | 35 | 370 | 354 | 115 | 5 | 6,616,977 | |||||
123 | Georgia | 735 | 12 | 557 | 166 | 6 | 184 | 3 | 50,208 | 12,584 | 3,989,847 | ||
124 | Ethiopia | 731 | 6 | 181 | 544 | 1 | 6 | 0.05 | 91,616 | 799 | 114,669,653 | ||
125 | Jordan | 720 | 9 | 586 | 125 | 5 | 71 | 0.9 | 167,892 | 16,470 | 10,193,504 | ||
126 | Chad | 715 | 64 | 359 | 292 | 44 | 4 | 16,376,161 | |||||
127 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | 0 | ||||||
128 | CAR | 702 | 1 | 23 | 678 | 146 | 0.2 | 11,570 | 2,400 | 4,821,444 | |||
129 | San Marino | 667 | 42 | 294 | 331 | 19,661 | 1,238 | 4,079 | 120,236 | 33,925 | |||
130 | Malta | 612 | 7 | 491 | 114 | 1 | 1,386 | 16 | 64,334 | 145,738 | 441,436 | ||
131 | Madagascar | 612 | 2 | 151 | 459 | 10 | 22 | 0.07 | 9,681 | 351 | 27,617,161 | ||
132 | Congo | 571 | 19 | 161 | 391 | 104 | 3 | 5,504,079 | |||||
133 | Jamaica | 569 | +5 | 9 | 279 | 281 | 2 | 192 | 3 | 11,259 | 3,804 | 2,959,976 | |
134 | Channel Islands | 560 | 45 | 512 | 3 | 3,224 | 259 | 10,255 | 59,035 | 173,711 | |||
135 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,555,005 | ||||
136 | Réunion | 460 | 1 | 411 | 48 | 1 | 514 | 1 | 17,200 | 19,224 | 894,714 | ||
137 | Sao Tome and Principe | 443 | 12 | 68 | 363 | 2,025 | 55 | 175 | 800 | 218,753 | |||
138 | Taiwan | 441 | 7 | 419 | 15 | 19 | 0.3 | 71,405 | 2,999 | 23,812,861 | |||
139 | Palestine | 434 | 3 | 365 | 66 | 85 | 0.6 | 44,876 | 8,818 | 5,089,275 | |||
140 | French Guiana | 406 | 1 | 150 | 255 | 2 | 1,363 | 3 | 297,878 | ||||
141 | Togo | 395 | 13 | 183 | 199 | 48 | 2 | 17,501 | 2,119 | 8,258,842 | |||
142 | Cabo Verde | 390 | 4 | 155 | 231 | 702 | 7 | 1,307 | 2,353 | 555,410 | |||
143 | Rwanda | 346 | 245 | 101 | 27 | 60,443 | 4,679 | 12,919,074 | |||||
144 | Isle of Man | 336 | 24 | 306 | 6 | 2 | 3,953 | 282 | 4,669 | 54,935 | 84,991 | ||
145 | Mauritius | 334 | 10 | 322 | 2 | 263 | 8 | 108,501 | 85,328 | 1,271,577 | |||
146 | Vietnam | 327 | 278 | 49 | 1 | 3 | 275,000 | 2,828 | 97,255,746 | ||||
147 | Montenegro | 324 | 9 | 315 | 0 | 516 | 14 | 10,167 | 16,188 | 628,059 | |||
148 | Mauritania | 292 | 16 | 15 | 261 | 63 | 3 | 2,583 | 557 | 4,636,938 | |||
149 | Uganda | 281 | 69 | 212 | 6 | 89,019 | 1,953 | 45,586,273 | |||||
150 | Eswatini | 272 | 2 | 168 | 102 | 235 | 2 | 4,994 | 4,309 | 1,159,019 | |||
151 | Liberia | 266 | 27 | 144 | 95 | 53 | 5 | 5,045,496 | |||||
152 | Yemen | 256 | 53 | 10 | 193 | 9 | 2 | 120 | 4 | 29,759,172 | |||
153 | Mozambique | 227 | 1 | 71 | 155 | 7 | 0.03 | 9,036 | 290 | 31,163,434 | |||
154 | Benin | 210 | 3 | 134 | 73 | 17 | 0.2 | 28,179 | 2,331 | 12,090,168 | |||
155 | Myanmar | 206 | 6 | 126 | 74 | 4 | 0.1 | 21,593 | 397 | 54,375,747 | |||
156 | Martinique | 197 | 14 | 91 | 92 | 525 | 37 | 375,291 | |||||
157 | Faeroe Islands | 187 | 187 | 0 | 3,828 | 9,386 | 192,155 | 48,846 | |||||
158 | Guadeloupe | 161 | 14 | 115 | 32 | 3 | 402 | 35 | 3,573 | 8,930 | 400,118 | ||
159 | Gibraltar | 157 | 147 | 10 | 4,660 | 6,859 | 203,579 | 33,692 | |||||
160 | Mongolia | 148 | 43 | 105 | 25 | 45 | 12,708 | 3,883 | 3,273,095 | ||||
161 | Brunei | 141 | 2 | 137 | 2 | 2 | 323 | 5 | 18,648 | 42,665 | 437,082 | ||
162 | Cayman Islands | 140 | 1 | 67 | 72 | 2,133 | 15 | 10,174 | 154,978 | 65,648 | |||
163 | Guyana | 139 | 11 | 67 | 61 | 2 | 177 | 14 | 1,500 | 1,908 | 786,201 | ||
164 | Bermuda | 139 | 9 | 91 | 39 | 2 | 2,231 | 144 | 6,826 | 109,570 | 62,298 | ||
165 | Zimbabwe | 132 | 4 | 25 | 103 | 9 | 0.3 | 37,039 | 2,496 | 14,841,813 | |||
166 | Cambodia | 124 | 122 | 2 | 1 | 7 | 18,392 | 1,102 | 16,696,479 | ||||
167 | Syria | 121 | 4 | 43 | 74 | 7 | 0.2 | 17,456,890 | |||||
168 | Trinidad and Tobago | 116 | 8 | 108 | 0 | 83 | 6 | 3,074 | 2,197 | 1,399,073 | |||
169 | Malawi | 101 | 4 | 37 | 60 | 1 | 5 | 0.2 | 3,372 | 177 | 19,078,629 | ||
170 | Aruba | 101 | 3 | 97 | 1 | 3 | 946 | 28 | 2,091 | 19,593 | 106,724 | ||
171 | Bahamas | 100 | 11 | 46 | 43 | 1 | 255 | 28 | 2,043 | 5,200 | 392,887 | ||
172 | Libya | 99 | 4 | 40 | 55 | 14 | 0.6 | 5,154 | 751 | 6,862,224 | |||
173 | Monaco | 98 | 4 | 90 | 4 | 2 | 2,499 | 102 | 39,216 | ||||
174 | Barbados | 92 | 7 | 76 | 9 | 1 | 320 | 24 | 5,038 | 17,533 | 287,343 | ||
175 | Comoros | 87 | 2 | 24 | 61 | 100 | 2 | 867,725 | |||||
176 | Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,611 | 38,118 | |||
177 | Sint Maarten | 77 | 15 | 60 | 2 | 1 | 1,798 | 350 | 438 | 10,227 | 42,829 | ||
178 | Angola | 71 | 4 | 18 | 49 | 2 | 0.1 | 10,000 | 305 | 32,757,041 | |||
179 | French Polynesia | 60 | 60 | 0 | 214 | 3,964 | 14,119 | 280,757 | |||||
180 | Macao | 45 | 45 | 0 | 69 | 648,476 | |||||||
181 | Burundi | 42 | 1 | 20 | 21 | 4 | 0.08 | 284 | 24 | 11,853,218 | |||
182 | Saint Martin | 40 | 3 | 33 | 4 | 1 | 1,036 | 78 | 553 | 14,326 | 38,601 | ||
183 | Eritrea | 39 | 39 | 0 | 11 | 3,541,651 | |||||||
184 | Botswana | 35 | 1 | 20 | 14 | 15 | 0.4 | 17,991 | 7,666 | 2,346,847 | |||
185 | Bhutan | 28 | 6 | 22 | 36 | 15,862 | 20,579 | 770,795 | |||||
186 | Antigua and Barbuda | 25 | 3 | 19 | 3 | 1 | 255 | 31 | 183 | 1,870 | 97,853 | ||
187 | Gambia | 25 | 1 | 19 | 5 | 10 | 0.4 | 1,730 | 718 | 2,409,532 | |||
188 | Timor-Leste | 24 | 24 | 0 | 18 | 1,290 | 980 | 1,315,933 | |||||
189 | Grenada | 23 | 18 | 5 | 4 | 204 | 3,007 | 26,735 | 112,475 | ||||
190 | Namibia | 22 | 14 | 8 | 9 | 3,201 | 1,262 | 2,536,326 | |||||
191 | Laos | 19 | 16 | 3 | 3 | 5,938 | 817 | 7,265,262 | |||||
192 | Belize | 18 | 2 | 16 | 0 | 45 | 5 | 1,517 | 3,822 | 396,910 | |||
193 | Curaçao | 18 | 1 | 14 | 3 | 110 | 6 | 572 | 3,487 | 164,031 | |||
194 | Fiji | 18 | 15 | 3 | 20 | 2,400 | 2,679 | 895,837 | |||||
195 | New Caledonia | 18 | 18 | 0 | 63 | 5,454 | 19,121 | 285,238 | |||||
196 | Saint Lucia | 18 | 18 | 0 | 98 | 965 | 5,257 | 183,550 | |||||
197 | St. Vincent Grenadines | 18 | 14 | 4 | 162 | 216 | 1,948 | 110,908 | |||||
198 | Dominica | 16 | 16 | 0 | 222 | 433 | 6,016 | 71,970 | |||||
199 | Saint Kitts and Nevis | 15 | 15 | 0 | 282 | 394 | 7,411 | 53,164 | |||||
200 | Falkland Islands | 13 | 13 | 0 | 3,747 | 466 | 134,333 | 3,469 | |||||
201 | Greenland | 13 | 11 | 2 | 229 | 2,005 | 35,324 | 56,761 | |||||
202 | Suriname | 12 | 1 | 9 | 2 | 20 | 2 | 488 | 833 | 586,135 | |||
203 | Turks and Caicos | 12 | 1 | 10 | 1 | 310 | 26 | 129 | 3,336 | 38,666 | |||
204 | Vatican City | 12 | 2 | 10 | 14,981 | 801 | |||||||
205 | Montserrat | 11 | 1 | 10 | 0 | 2,204 | 200 | 36 | 7,212 | 4,992 | |||
206 | Seychelles | 11 | 11 | 0 | 112 | 98,290 | |||||||
207 | MS Zaandam | 9 | 2 | 7 | 0 | ||||||||
208 | Western Sahara | 9 | 1 | 6 | 2 | 15 | 2 | 595,825 | |||||
209 | British Virgin Islands | 8 | 1 | 7 | 0 | 265 | 33 | 167 | 5,528 | 30,212 | |||
210 | Papua New Guinea | 8 | 8 | 0 | 0.9 | 2,402 | 269 | 8,930,081 | |||||
211 | Caribbean Netherlands | 6 | 6 | 0 | 229 | 424 | 16,183 | 26,200 | |||||
212 | St. Barth | 6 | 6 | 0 | 608 | 137 | 13,875 | 9,874 | |||||
213 | Anguilla | 3 | 3 | 0 | 200 | 30 | 2,001 | 14,990 | |||||
214 | Lesotho | 2 | 2 | 0.9 | 283 | 132 | 2,140,653 | ||||||
215 | Saint Pierre Miquelon | 1 | 1 | 0 | 173 | 5,796 | |||||||
Total: | 5,788,928 | +4,325 | 357,426 | +489 | 2,497,593 | 2,933,909 | 52,975 | 742.7 | 45.9 |
Source: Worldometers
Leave a Reply
You must be logged in to post a comment.