Brazil has become the second country in the world to confirm more than one million cases of Covid-19, as the disease continues to spread.
The health ministry also posted a record number of new cases in the past 24 hours – more than 54,000.
In addition, there were more than 1,200 deaths for the fourth consecutive day, taking the total to nearly 49,000.
A lack of testing suggests the true figures are higher and experts say the outbreak is weeks away from its peak.
Only the US has seen more infections. Brazil’s poorest communities and indigenous people have been particularly badly hit by the pandemic.
President Jair Bolsonaro has been heavily criticised for his response to the crisis. The far-right leader – who initially described the disease as a “little flu” – has repeatedly clashed with state governors and mayors who have adopted strict restrictions to curb the spread of the virus, shutting down major cities.
Mr Bolsonaro argues that the economic impact of the measures will be much bigger than the virus itself, a position shared by many. But his overall approach to the crisis has led to the resignation of two doctors as health minister.
Jair Bolsonaro has long-admired Donald Trump and his way of doing politics. The two men have much in common – not least the way they’ve handled the pandemic in their own countries. The figures in the US are staggering – but Brazil, too, is frightening. They are now exclusive members of a club nobody wants to join.
Such a massive spike in the numbers – even if it was down to inaccurate reporting earlier this week – reveals how out of control the virus still is here. This, at a time when big cities are re-opening and people are returning to work. For a long time, there was a stand-off between President Bolsonaro and state governors – he was angry that they were imposing tough quarantine measures that he said would damage the economy.
But fast forward three months and that pressure from the top seems to have filtered down. With millions of people struggling and out of work, there is a desire to return to some kind of normality. But it feels like a dangerous plan – Brazil hasn’t yet reached its peak.
What is the situation in Brazil?
As there was no national lockdown, states and cities adopted their own measures. After months of restrictions, some are slowly being lifted, even though the infection level remains high.
There is still concern that the health system will be unable to cope in some places, and that the disease is spreading faster in deprived neighbourhoods and remote areas, such as indigenous communities, where access to adequate care is difficult.
At the same time, there is a widespread wish to restart the economy as analysts forecast a contraction between 6% and 8% this year with millions of jobs lost. The government has introduced temporary payments to help people affected by the pandemic but large numbers are expected to be thrown into poverty.
On Friday, Brazil’s health ministry confirmed a total of 1,032,913 cases. It said that the large spike in the number of infections was due, in part, to several states having trouble with reporting data on Thursday.
The US has the world’s highest numbers of cases – more than 2.2 million – and nearly 119,000 deaths, according to Johns Hopkins University, which is tracking the disease globally.
How is President Bolsonaro handling the crisis?
The coronavirus has become a highly political issue in Brazil. Experts say the president’s refusal to follow scientific advice – including those set by the World Health Organization (WHO), such as social distancing – is partially responsible for the severity of the crisis.
At the start, Mr Bolsonaro repeatedly said the risk posed by the virus had been exaggerated, and even joined some anti-lockdown rallies organised by his supporters, undermining the message of his own health ministry against crowds.
Mr Bolsonaro has accused state governors of using the issue for political gain as many who have taken stricter measures oppose his government. João Doria, governor of Brazil’s richest state São Paulo and an ally-turned-rival, has previously described the president’s views on tackling the disease as “Bolsonarovirus”.
The president has also strongly supported the use of hydroxychloroquine for the treatment of patients, a drug the WHO says does not reduce death rates. After two health ministers quit, the government’s response is now being led by an army general who has no experience in public health.
Meanwhile, Mr Bolsonaro and his allies have turned against the media, claiming an excessive focus on the number of victims. The health ministry removed data about the virus from a government website earlier this month, but was forced to reverse the decision after a Supreme Court order and accusations of trying to manipulate the figures.
Amid the pandemic, Mr Bolsonaro is facing a growing political crisis. He is under investigation for allegedly trying to interfere with the police for political motives, which he denies, while the Supreme Court is carrying out two separate inquiries into his allies.
BBC
Coronavirus Update
Reported Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 213 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme.
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 8,746,703 | +176,718 | 461,778 | +5,024 | 4,619,651 | 3,665,274 | 54,791 | 1,122 | 59.2 | ||||
1 | USA | 2,296,058 | +32,407 | 121,402 | +714 | 955,954 | 1,218,702 | 16,533 | 6,938 | 367 | 27,272,849 | 82,409 | 330,944,050 |
2 | Brazil | 1,038,568 | +55,209 | 49,090 | +1,221 | 520,360 | 469,118 | 8,318 | 4,887 | 231 | 2,344,437 | 11,032 | 212,512,836 |
3 | Russia | 569,063 | +7,972 | 7,841 | +181 | 324,406 | 236,816 | 2,300 | 3,899 | 54 | 16,321,964 | 111,846 | 145,932,745 |
4 | India | 395,812 | +14,721 | 12,970 | +366 | 214,206 | 168,636 | 8,944 | 287 | 9 | 6,426,627 | 4,658 | 1,379,567,062 |
5 | UK | 301,815 | +1,346 | 42,461 | +173 | N/A | N/A | 379 | 4,447 | 626 | 7,433,114 | 109,511 | 67,875,356 |
6 | Spain | 292,655 | +307 | 28,315 | N/A | N/A | 617 | 6,259 | 606 | 4,826,516 | 103,232 | 46,754,281 | |
7 | Peru | 247,925 | +3,537 | 7,660 | +199 | 135,520 | 104,745 | 1,130 | 7,523 | 232 | 1,461,266 | 44,340 | 32,956,067 |
8 | Italy | 238,011 | +251 | 34,561 | +47 | 181,907 | 21,543 | 161 | 3,936 | 572 | 4,889,103 | 80,859 | 60,464,181 |
9 | Chile | 231,393 | +6,290 | 4,093 | +252 | 191,491 | 35,809 | 1,911 | 12,108 | 214 | 923,513 | 48,324 | 19,111,018 |
10 | Iran | 200,262 | +2,615 | 9,392 | +120 | 159,192 | 31,678 | 2,833 | 2,385 | 112 | 1,370,718 | 16,327 | 83,956,634 |
11 | Germany | 190,660 | +534 | 8,960 | +14 | 174,400 | 7,300 | 376 | 2,276 | 107 | 5,029,696 | 60,037 | 83,776,217 |
12 | Turkey | 185,245 | +1,214 | 4,905 | +23 | 157,516 | 22,824 | 769 | 2,197 | 58 | 2,863,632 | 33,966 | 84,309,377 |
13 | Mexico | 165,455 | +5,662 | 19,747 | +667 | 123,095 | 22,613 | 378 | 1,284 | 153 | 453,481 | 3,518 | 128,888,616 |
14 | Pakistan | 165,062 | +4,944 | 3,229 | +136 | 61,383 | 100,450 | 111 | 748 | 15 | 1,011,106 | 4,581 | 220,732,413 |
15 | France | 159,452 | +811 | 29,617 | +14 | 74,117 | 55,718 | 727 | 2,443 | 454 | 1,384,633 | 21,214 | 65,269,418 |
16 | Saudi Arabia | 150,292 | +4,301 | 1,184 | +45 | 95,764 | 53,344 | 1,941 | 4,319 | 34 | 1,224,289 | 35,186 | 34,794,765 |
17 | Bangladesh | 105,535 | +3,243 | 1,388 | +45 | 42,945 | 61,202 | 1 | 641 | 8 | 585,548 | 3,557 | 164,636,385 |
18 | Canada | 100,565 | +345 | 8,346 | +46 | 62,961 | 29,258 | 1,990 | 2,665 | 221 | 2,339,487 | 62,003 | 37,731,670 |
19 | South Africa | 87,715 | +3,825 | 1,831 | +94 | 47,825 | 38,059 | 208 | 1,480 | 31 | 1,260,434 | 21,261 | 59,283,506 |
20 | Qatar | 85,462 | +1,021 | 93 | +7 | 65,409 | 19,960 | 221 | 30,437 | 33 | 313,501 | 111,653 | 2,807,805 |
21 | China | 83,325 | +32 | 4,634 | 78,398 | 293 | 11 | 58 | 3 | 1,439,323,776 | |||
22 | Colombia | 63,276 | +3,059 | 2,045 | +95 | 23,988 | 37,243 | 335 | 1,244 | 40 | 568,324 | 11,173 | 50,865,177 |
23 | Belgium | 60,476 | +128 | 9,695 | +12 | 16,751 | 34,030 | 55 | 5,219 | 837 | 1,087,369 | 93,835 | 11,588,139 |
24 | Belarus | 57,333 | +676 | 337 | +6 | 35,275 | 21,721 | 92 | 6,067 | 36 | 821,887 | 86,978 | 9,449,407 |
25 | Sweden | 56,043 | 5,053 | N/A | N/A | 272 | 5,550 | 500 | 385,659 | 38,194 | 10,097,352 | ||
26 | Egypt | 52,211 | +1,774 | 2,017 | +79 | 13,928 | 36,266 | 41 | 511 | 20 | 135,000 | 1,320 | 102,263,012 |
27 | Ecuador | 49,731 | +634 | 4,156 | +69 | 24,446 | 21,129 | 234 | 2,820 | 236 | 137,930 | 7,822 | 17,633,668 |
28 | Netherlands | 49,426 | +107 | 6,081 | +3 | N/A | N/A | 57 | 2,885 | 355 | 517,317 | 30,193 | 17,133,798 |
29 | UAE | 44,145 | +393 | 300 | +2 | 30,996 | 12,849 | 1 | 4,465 | 30 | 3,038,000 | 307,291 | 9,886,410 |
30 | Indonesia | 43,803 | +1,041 | 2,373 | +34 | 17,349 | 24,081 | 160 | 9 | 601,239 | 2,199 | 273,429,272 | |
31 | Singapore | 41,615 | +142 | 26 | 33,459 | 8,130 | 2 | 7,115 | 4 | 576,189 | 98,512 | 5,848,906 | |
32 | Kuwait | 38,678 | +604 | 313 | +5 | 30,190 | 8,175 | 193 | 9,062 | 73 | 349,412 | 81,861 | 4,268,372 |
33 | Portugal | 38,464 | +375 | 1,527 | +3 | 24,477 | 12,460 | 67 | 3,772 | 150 | 1,047,109 | 102,683 | 10,197,475 |
34 | Argentina | 37,510 | 954 | +6 | 11,851 | 24,705 | 353 | 830 | 21 | 264,604 | 5,856 | 45,182,547 | |
35 | Ukraine | 34,984 | +921 | 985 | +19 | 16,033 | 17,966 | 343 | 800 | 23 | 542,247 | 12,397 | 43,740,134 |
36 | Poland | 31,316 | +301 | 1,334 | +18 | 15,698 | 14,284 | 87 | 827 | 35 | 1,297,676 | 34,287 | 37,847,717 |
37 | Switzerland | 31,235 | +35 | 1,956 | 28,900 | 379 | 17 | 3,610 | 226 | 493,843 | 57,074 | 8,652,664 | |
38 | Philippines | 28,459 | +660 | 1,130 | +14 | 7,378 | 19,951 | 417 | 260 | 10 | 553,197 | 5,051 | 109,531,422 |
39 | Afghanistan | 27,878 | +346 | 548 | +2 | 7,962 | 19,368 | 19 | 717 | 14 | 62,492 | 1,607 | 38,894,188 |
40 | Oman | 27,670 | +852 | 125 | +6 | 13,974 | 13,571 | 102 | 5,424 | 25 | 151,784 | 29,754 | 5,101,359 |
41 | Iraq | 27,352 | +1,635 | 925 | +69 | 12,205 | 14,222 | 212 | 681 | 23 | 425,192 | 10,580 | 40,187,366 |
42 | Ireland | 25,368 | +13 | 1,714 | 22,698 | 956 | 16 | 5,139 | 347 | 396,584 | 80,346 | 4,935,970 | |
43 | Dominican Republic | 25,068 | +423 | 647 | +12 | 14,605 | 9,816 | 167 | 2,312 | 60 | 119,319 | 11,003 | 10,844,393 |
44 | Romania | 23,400 | +320 | 1,484 | +11 | 16,555 | 5,361 | 184 | 1,216 | 77 | 608,771 | 31,640 | 19,240,762 |
45 | Panama | 23,351 | 475 | 13,782 | 9,094 | 107 | 5,415 | 110 | 99,870 | 23,159 | 4,312,367 | ||
46 | Bolivia | 21,499 | +814 | 697 | +18 | 4,002 | 16,800 | 71 | 1,843 | 60 | 52,756 | 4,522 | 11,667,572 |
47 | Bahrain | 20,916 | +486 | 57 | +2 | 15,287 | 5,572 | 36 | 12,312 | 34 | 462,627 | 272,315 | 1,698,868 |
48 | Israel | 20,339 | +303 | 304 | +1 | 15,586 | 4,449 | 39 | 2,211 | 33 | 804,743 | 87,495 | 9,197,590 |
49 | Armenia | 19,157 | +459 | 319 | +10 | 8,266 | 10,572 | 10 | 6,465 | 108 | 91,943 | 31,029 | 2,963,087 |
50 | Nigeria | 19,147 | +667 | 487 | +12 | 6,581 | 12,079 | 7 | 93 | 2 | 108,548 | 527 | 205,934,216 |
51 | Japan | 17,740 | +72 | 935 | 16,008 | 797 | 62 | 140 | 7 | 403,380 | 3,189 | 126,486,413 | |
52 | Austria | 17,271 | +48 | 688 | 16,141 | 442 | 7 | 1,918 | 76 | 552,130 | 61,315 | 9,004,851 | |
53 | Kazakhstan | 16,351 | +474 | 113 | +13 | 10,195 | 6,043 | 121 | 871 | 6 | 1,239,138 | 66,020 | 18,769,219 |
54 | Moldova | 13,556 | +450 | 450 | +6 | 7,525 | 5,581 | 455 | 3,360 | 112 | 63,328 | 15,698 | 4,034,207 |
55 | Ghana | 13,203 | +274 | 70 | +4 | 4,548 | 8,585 | 6 | 425 | 2 | 261,319 | 8,417 | 31,048,247 |
56 | Serbia | 12,709 | +93 | 259 | +1 | 11,511 | 939 | 18 | 1,454 | 30 | 332,342 | 38,033 | 8,738,259 |
57 | Denmark | 12,391 | +47 | 600 | 11,282 | 509 | 6 | 2,139 | 104 | 876,344 | 151,313 | 5,791,610 | |
58 | S. Korea | 12,306 | +49 | 280 | 10,835 | 1,191 | 15 | 240 | 5 | 1,158,063 | 22,588 | 51,267,965 | |
59 | Guatemala | 11,868 | +617 | 449 | +17 | 2,290 | 9,129 | 5 | 663 | 25 | 31,427 | 1,755 | 17,903,374 |
60 | Azerbaijan | 11,767 | +438 | 143 | +4 | 6,325 | 5,299 | 66 | 1,161 | 14 | 403,499 | 39,807 | 10,136,270 |
61 | Algeria | 11,504 | +119 | 825 | +14 | 8,196 | 2,483 | 54 | 263 | 19 | 43,822,095 | ||
62 | Honduras | 10,739 | +440 | 343 | +7 | 1,179 | 9,217 | 13 | 1,085 | 35 | 21,540 | 2,176 | 9,899,028 |
63 | Cameroon | 10,638 | +774 | 282 | +6 | 7,548 | 2,808 | 28 | 401 | 11 | 26,519,263 | ||
64 | Czechia | 10,406 | +126 | 335 | +1 | 7,473 | 2,598 | 9 | 972 | 31 | 513,979 | 47,998 | 10,708,422 |
65 | Morocco | 9,613 | +539 | 213 | 8,117 | 1,283 | 7 | 261 | 6 | 505,636 | 13,704 | 36,895,998 | |
66 | Norway | 8,726 | +18 | 244 | 8,138 | 344 | 5 | 1,610 | 45 | 302,659 | 55,842 | 5,419,919 | |
67 | Malaysia | 8,535 | +6 | 121 | 8,070 | 344 | 3 | 264 | 4 | 674,551 | 20,850 | 32,351,989 | |
68 | Sudan | 8,316 | +296 | 506 | +19 | 3,086 | 4,724 | 190 | 12 | 401 | 9 | 43,808,910 | |
69 | Nepal | 8,274 | +426 | 22 | 1,402 | 6,850 | 284 | 0.8 | 409,623 | 14,068 | 29,117,669 | ||
70 | Australia | 7,409 | +18 | 102 | 6,878 | 429 | 2 | 291 | 4 | 1,964,271 | 77,060 | 25,490,075 | |
71 | Finland | 7,133 | +14 | 326 | 6,200 | 607 | 2 | 1,287 | 59 | 224,400 | 40,502 | 5,540,479 | |
72 | Ivory Coast | 6,874 | +430 | 49 | 2,942 | 3,883 | 261 | 2 | 43,075 | 1,635 | 26,352,025 | ||
73 | Uzbekistan | 5,946 | +179 | 19 | 4,273 | 1,654 | 12 | 178 | 0.6 | 748,555 | 22,377 | 33,452,387 | |
74 | Senegal | 5,639 | +164 | 79 | +3 | 3,788 | 1,772 | 17 | 337 | 5 | 66,238 | 3,960 | 16,725,811 |
75 | DRC | 5,477 | +194 | 122 | +5 | 719 | 4,636 | 61 | 1 | 89,443,480 | |||
76 | Tajikistan | 5,338 | +59 | 51 | 3,830 | 1,457 | 560 | 5 | 9,529,306 | ||||
77 | Haiti | 4,916 | +228 | 84 | +2 | 24 | 4,808 | 431 | 7 | 9,651 | 847 | 11,397,877 | |
78 | Guinea | 4,904 | +63 | 27 | +1 | 3,522 | 1,355 | 24 | 374 | 2 | 14,407 | 1,098 | 13,118,017 |
79 | North Macedonia | 4,820 | +156 | 222 | +6 | 1,863 | 2,735 | 34 | 2,314 | 107 | 47,793 | 22,940 | 2,083,376 |
80 | Djibouti | 4,565 | +8 | 45 | +2 | 3,565 | 955 | 4,623 | 46 | 43,871 | 44,426 | 987,502 | |
81 | Gabon | 4,428 | +88 | 34 | +2 | 1,750 | 2,644 | 9 | 1,991 | 15 | 27,030 | 12,156 | 2,223,657 |
82 | Kenya | 4,374 | +117 | 119 | +2 | 1,550 | 2,705 | 7 | 81 | 2 | 130,498 | 2,429 | 53,725,466 |
83 | El Salvador | 4,329 | +129 | 86 | +4 | 2,310 | 1,933 | 136 | 668 | 13 | 135,570 | 20,904 | 6,485,231 |
84 | Luxembourg | 4,099 | +8 | 110 | 3,944 | 45 | 2 | 6,552 | 176 | 138,497 | 221,377 | 625,615 | |
85 | Hungary | 4,081 | +2 | 568 | 2,581 | 932 | 15 | 422 | 59 | 249,391 | 25,814 | 9,660,988 | |
86 | Ethiopia | 4,070 | +116 | 72 | +7 | 1,029 | 2,969 | 30 | 35 | 0.6 | 207,023 | 1,803 | 114,849,145 |
87 | Bulgaria | 3,755 | +81 | 193 | +3 | 2,008 | 1,554 | 17 | 540 | 28 | 114,854 | 16,527 | 6,949,675 |
88 | Venezuela | 3,483 | 28 | 835 | 2,620 | 5 | 122 | 1.0 | 1,104,661 | 38,845 | 28,438,020 | ||
89 | Bosnia and Herzegovina | 3,273 | +99 | 169 | +1 | 2,241 | 863 | 4 | 997 | 52 | 81,030 | 24,694 | 3,281,312 |
90 | Greece | 3,237 | +10 | 189 | +1 | 1,374 | 1,674 | 10 | 311 | 18 | 274,711 | 26,353 | 10,424,317 |
91 | Thailand | 3,146 | +5 | 58 | 3,008 | 80 | 1 | 45 | 0.8 | 468,175 | 6,708 | 69,794,989 | |
92 | Kyrgyzstan | 2,789 | +132 | 32 | +1 | 1,961 | 796 | 12 | 428 | 5 | 162,819 | 24,971 | 6,520,349 |
93 | Somalia | 2,719 | 88 | 724 | 1,907 | 2 | 171 | 6 | 15,874,637 | ||||
94 | Mauritania | 2,621 | +197 | 102 | +5 | 653 | 1,866 | 8 | 564 | 22 | 13,842 | 2,980 | 4,644,645 |
95 | CAR | 2,605 | 19 | 417 | 2,169 | 2 | 540 | 4 | 18,921 | 3,920 | 4,826,727 | ||
96 | Mayotte | 2,394 | +11 | 29 | 2,066 | 299 | 10 | 8,784 | 106 | 8,800 | 32,287 | 272,553 | |
97 | Cuba | 2,305 | +10 | 85 | 2,037 | 183 | 1 | 203 | 8 | 146,276 | 12,914 | 11,326,802 | |
98 | Croatia | 2,280 | +11 | 107 | 2,142 | 31 | 555 | 26 | 71,814 | 17,491 | 4,105,879 | ||
99 | Maldives | 2,150 | +13 | 8 | 1,769 | 373 | 9 | 3,980 | 15 | 35,533 | 65,778 | 540,198 | |
100 | Costa Rica | 2,058 | +119 | 12 | 982 | 1,064 | 5 | 404 | 2 | 34,477 | 6,770 | 5,092,635 | |
101 | Estonia | 1,979 | +2 | 69 | 1,755 | 155 | 1 | 1,492 | 52 | 101,748 | 76,704 | 1,326,510 | |
102 | French Guiana | 1,969 | +211 | 5 | 840 | 1,124 | 13 | 6,599 | 17 | 277 | 928 | 298,366 | |
103 | Sri Lanka | 1,950 | +4 | 11 | 1,446 | 493 | 1 | 91 | 0.5 | 91,391 | 4,268 | 21,410,615 | |
104 | Mali | 1,923 | +17 | 108 | +1 | 1,217 | 598 | 95 | 5 | 10,532 | 521 | 20,226,093 | |
105 | South Sudan | 1,864 | +34 | 34 | +2 | 122 | 1,708 | 2 | 167 | 3 | 9,829 | 878 | 11,189,366 |
106 | Albania | 1,838 | +50 | 42 | +3 | 1,114 | 682 | 8 | 639 | 15 | 19,876 | 6,906 | 2,877,881 |
107 | Nicaragua | 1,823 | 64 | 1,238 | 521 | 275 | 10 | 6,621,929 | |||||
108 | Iceland | 1,819 | +3 | 10 | 1,801 | 8 | 5,332 | 29 | 65,101 | 190,814 | 341,175 | ||
109 | Lithuania | 1,792 | +8 | 76 | 1,462 | 254 | 16 | 658 | 28 | 386,194 | 141,823 | 2,723,065 | |
110 | Equatorial Guinea | 1,664 | 32 | 515 | 1,117 | 1,188 | 23 | 16,000 | 11,421 | 1,400,925 | |||
111 | Slovakia | 1,576 | +14 | 28 | 1,447 | 101 | 289 | 5 | 200,373 | 36,701 | 5,459,569 | ||
112 | Guinea-Bissau | 1,541 | +49 | 17 | +2 | 153 | 1,371 | 5 | 784 | 9 | 1,500 | 763 | 1,966,161 |
113 | Slovenia | 1,513 | +2 | 109 | 1,359 | 45 | 1 | 728 | 52 | 91,421 | 43,975 | 2,078,930 | |
114 | Lebanon | 1,510 | +15 | 32 | 960 | 518 | 9 | 221 | 5 | 112,811 | 16,526 | 6,826,209 | |
115 | New Zealand | 1,507 | 22 | 1,482 | 3 | 301 | 4 | 327,460 | 65,465 | 5,002,100 | |||
116 | Madagascar | 1,443 | +40 | 13 | 498 | 932 | 6 | 52 | 0.5 | 17,905 | 647 | 27,662,042 | |
117 | Zambia | 1,430 | +14 | 11 | 1,194 | 225 | 1 | 78 | 0.6 | 47,968 | 2,612 | 18,362,345 | |
118 | Paraguay | 1,336 | +6 | 13 | 741 | 582 | 1 | 187 | 2 | 54,278 | 7,613 | 7,129,602 | |
119 | Sierra Leone | 1,298 | +26 | 53 | +2 | 732 | 513 | 163 | 7 | 7,970,854 | |||
120 | Tunisia | 1,146 | +14 | 50 | 1,014 | 82 | 97 | 4 | 64,910 | 5,494 | 11,814,592 | ||
121 | Hong Kong | 1,128 | +3 | 4 | 1,074 | 50 | 3 | 150 | 0.5 | 301,108 | 40,174 | 7,495,075 | |
122 | Latvia | 1,110 | +2 | 30 | 903 | 177 | 1 | 588 | 16 | 134,881 | 71,492 | 1,886,653 | |
123 | Niger | 1,020 | 67 | 901 | 52 | 42 | 3 | 6,379 | 264 | 24,165,814 | |||
124 | Jordan | 1,008 | +7 | 9 | 708 | 291 | 3 | 99 | 0.9 | 318,410 | 31,217 | 10,199,864 | |
125 | Cyprus | 985 | 19 | 818 | 148 | 4 | 816 | 16 | 145,169 | 120,264 | 1,207,087 | ||
126 | Yemen | 919 | +10 | 251 | +3 | 288 | 380 | 31 | 8 | 120 | 4 | 29,800,547 | |
127 | Burkina Faso | 900 | +1 | 53 | 810 | 37 | 43 | 3 | 20,879,401 | ||||
128 | Georgia | 896 | +3 | 14 | 741 | 141 | 5 | 225 | 4 | 83,734 | 20,989 | 3,989,368 | |
129 | Congo | 883 | 27 | 391 | 465 | 160 | 5 | 5,512,640 | |||||
130 | Chad | 858 | +4 | 74 | 742 | 42 | 52 | 5 | 16,405,900 | ||||
131 | Andorra | 855 | 52 | 792 | 11 | 8 | 11,066 | 673 | 3,750 | 48,536 | 77,262 | ||
132 | Uruguay | 853 | +3 | 24 | 814 | 15 | 4 | 246 | 7 | 56,234 | 16,190 | 3,473,381 | |
133 | Cabo Verde | 848 | +25 | 8 | +1 | 377 | 463 | 1,526 | 14 | 1,307 | 2,352 | 555,789 | |
134 | Uganda | 755 | +14 | 492 | 263 | 17 | 155,882 | 3,413 | 45,677,488 | ||||
135 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
136 | San Marino | 696 | 42 | 610 | 44 | 20,513 | 1,238 | 5,501 | 162,133 | 33,929 | |||
137 | Sao Tome and Principe | 693 | +5 | 12 | 199 | 482 | 3,164 | 55 | 1,630 | 7,443 | 219,009 | ||
138 | Palestine | 675 | +75 | 3 | 437 | 235 | 132 | 0.6 | 44,876 | 8,805 | 5,096,747 | ||
139 | Mozambique | 668 | +6 | 4 | 177 | 487 | 21 | 0.1 | 22,263 | 713 | 31,218,676 | ||
140 | Malta | 663 | 9 | 613 | 41 | 1 | 1,502 | 20 | 86,676 | 196,318 | 441,509 | ||
141 | Rwanda | 661 | +15 | 2 | 351 | 308 | 51 | 0.2 | 104,889 | 8,106 | 12,939,311 | ||
142 | Benin | 650 | +53 | 11 | 247 | 392 | 2 | 54 | 0.9 | 53,705 | 4,435 | 12,110,190 | |
143 | Jamaica | 638 | +12 | 10 | 458 | 170 | 1 | 215 | 3 | 18,621 | 6,289 | 2,960,787 | |
144 | Eswatini | 623 | +37 | 4 | 276 | 343 | 5 | 537 | 3 | 6,551 | 5,649 | 1,159,774 | |
145 | Malawi | 620 | +28 | 8 | 91 | 521 | 4 | 32 | 0.4 | 8,904 | 466 | 19,109,795 | |
146 | Liberia | 581 | +39 | 33 | 250 | 298 | 115 | 7 | 5,052,986 | ||||
147 | Channel Islands | 570 | 48 | 512 | 10 | 3,279 | 276 | 10,255 | 59,001 | 173,812 | |||
148 | Togo | 555 | +8 | 13 | 361 | 181 | 2 | 67 | 2 | 27,338 | 3,305 | 8,271,068 | |
149 | Libya | 520 | +10 | 10 | 83 | 427 | 76 | 1 | 18,236 | 2,655 | 6,868,097 | ||
150 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,662,353 | ||||
151 | Réunion | 504 | +2 | 1 | 460 | 43 | 2 | 563 | 1 | 17,200 | 19,215 | 895,115 | |
152 | Zimbabwe | 479 | +16 | 4 | 63 | 412 | 32 | 0.3 | 52,905 | 3,561 | 14,855,416 | ||
153 | Taiwan | 446 | 7 | 434 | 5 | 19 | 0.3 | 74,699 | 3,137 | 23,815,562 | |||
154 | Montenegro | 355 | +18 | 9 | 315 | 31 | 565 | 14 | 13,186 | 20,995 | 628,064 | ||
155 | Vietnam | 349 | +7 | 326 | 23 | 1 | 4 | 275,000 | 2,826 | 97,310,727 | |||
156 | Mauritius | 337 | 10 | 325 | 2 | 265 | 8 | 152,194 | 119,677 | 1,271,709 | |||
157 | Isle of Man | 336 | 24 | 312 | 0 | 3,952 | 282 | 5,867 | 69,007 | 85,020 | |||
158 | Suriname | 293 | +16 | 8 | +1 | 74 | 211 | 2 | 500 | 14 | 1,165 | 1,986 | 586,465 |
159 | Myanmar | 286 | +23 | 6 | 192 | 88 | 5 | 0.1 | 58,630 | 1,078 | 54,398,631 | ||
160 | Martinique | 236 | +15 | 14 | 98 | 124 | 629 | 37 | 375,273 | ||||
161 | Comoros | 210 | 5 | 129 | 76 | 242 | 6 | 868,892 | |||||
162 | Mongolia | 204 | +3 | 132 | 72 | 5 | 62 | 19,588 | 5,978 | 3,276,415 | |||
163 | Cayman Islands | 195 | +2 | 1 | 143 | 51 | 2,968 | 15 | 20,370 | 310,065 | 65,696 | ||
164 | Syria | 187 | 7 | 78 | 102 | 11 | 0.4 | 17,483,684 | |||||
165 | Faeroe Islands | 187 | 187 | 0 | 3,827 | 11,816 | 241,844 | 48,858 | |||||
166 | Guyana | 183 | 12 | 102 | 69 | 1 | 233 | 15 | 2,048 | 2,604 | 786,439 | ||
167 | Gibraltar | 176 | 176 | 0 | 5,224 | 10,734 | 318,601 | 33,691 | |||||
168 | Guadeloupe | 174 | +3 | 14 | 157 | 3 | 435 | 35 | 6,900 | 17,245 | 400,122 | ||
169 | Angola | 172 | +6 | 8 | 66 | 98 | 1 | 5 | 0.2 | 10,000 | 305 | 32,821,590 | |
170 | Bermuda | 144 | 9 | 128 | 7 | 2 | 2,312 | 144 | 9,493 | 152,415 | 62,284 | ||
171 | Eritrea | 142 | 39 | 103 | 40 | 3,544,736 | |||||||
172 | Brunei | 141 | 3 | 138 | 0 | 1 | 322 | 7 | 26,195 | 59,896 | 437,345 | ||
173 | Cambodia | 129 | 126 | 3 | 1 | 8 | 29,915 | 1,790 | 16,711,023 | ||||
174 | Trinidad and Tobago | 123 | 8 | 109 | 6 | 88 | 6 | 4,274 | 3,054 | 1,399,357 | |||
175 | Bahamas | 104 | 11 | 74 | 19 | 1 | 265 | 28 | 2,326 | 5,917 | 393,123 | ||
176 | Burundi | 104 | 1 | 75 | 28 | 9 | 0.08 | 382 | 32 | 11,875,569 | |||
177 | Aruba | 101 | 3 | 98 | 0 | 946 | 28 | 2,249 | 21,067 | 106,753 | |||
178 | Monaco | 99 | 4 | 94 | 1 | 2,523 | 102 | 16,200 | 412,918 | 39,233 | |||
179 | Barbados | 97 | 7 | 85 | 5 | 1 | 338 | 24 | 7,345 | 25,560 | 287,365 | ||
180 | Botswana | 89 | +10 | 1 | 25 | 63 | 1 | 38 | 0.4 | 33,176 | 14,118 | 2,349,837 | |
181 | Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,607 | 38,125 | |||
