The U.S. economy continues to look bleak after more than 3 million workers filed for unemployment benefits for the first time last week, according to federal labor data released Thursday.
Although that figure is down slightly from the week before, over 33 million Americans have now filed for initial jobless claims as a result of the coronavirus pandemic, which has routed some industries to Depression-era levels.
Yet even as the economy begins to slowly fire up again state by state, economists expect unemployment levels to continue rising — and to extend across a broader swath of industries.
Meanwhile, the debate over state reopenings goes on — and coronavirus cases show no sign of slowing down. As of Thursday evening, the death toll in the U.S. is over 76,000 and there are more than 1.2 million confirmed cases, according to NBC News’ count.
Source: NBC
Here is an update on Coronavirus worldwide
Reported Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 212 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme. Sources are provided under “Latest Updates”. Learn more about Worldometer’s COVID-19 data
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 3,913,376 | +95,994 | 270,420 | +5,583 | 1,340,655 | 2,302,301 | 48,958 | 502 | 34.7 | ||
USA | 1,292,413 | +29,321 | 76,925 | +2,126 | 216,916 | 998,572 | 16,995 | 3,905 | 232 | 8,292,803 | 25,054 |
Spain | 256,855 | +3,173 | 26,070 | +213 | 163,919 | 66,866 | 2,075 | 5,494 | 558 | 1,932,455 | 41,332 |
Italy | 215,858 | +1,401 | 29,958 | +274 | 96,276 | 89,624 | 1,311 | 3,570 | 495 | 2,381,288 | 39,385 |
UK | 206,715 | +5,614 | 30,615 | +539 | N/A | 175,756 | 1,559 | 3,045 | 451 | 1,534,533 | 22,605 |
Russia | 177,160 | +11,231 | 1,625 | +88 | 23,803 | 151,732 | 2,300 | 1,214 | 11 | 4,803,192 | 32,913 |
France | 174,791 | +600 | 25,987 | +178 | 55,027 | 93,777 | 2,961 | 2,678 | 398 | 1,384,633 | 21,213 |
Germany | 169,430 | +1,268 | 7,392 | +117 | 139,900 | 22,138 | 1,823 | 2,022 | 88 | 2,755,770 | 32,891 |
Brazil | 135,693 | +9,082 | 9,188 | +600 | 55,350 | 71,155 | 8,318 | 638 | 43 | 339,552 | 1,597 |
Turkey | 133,721 | +1,977 | 3,641 | +57 | 82,984 | 47,096 | 1,260 | 1,586 | 43 | 1,265,119 | 15,000 |
Iran | 103,135 | +1,485 | 6,486 | +68 | 82,744 | 13,905 | 2,728 | 1,228 | 77 | 544,702 | 6,485 |
China | 82,885 | +2 | 4,633 | 77,957 | 295 | 23 | 58 | 3 | |||
Canada | 64,922 | +1,426 | 4,408 | +176 | 28,972 | 31,542 | 502 | 1,720 | 117 | 973,558 | 25,795 |
Peru | 58,526 | +3,709 | 1,627 | +94 | 18,388 | 38,511 | 722 | 1,775 | 49 | 448,020 | 13,588 |
India | 56,351 | +3,364 | 1,889 | +104 | 16,776 | 37,686 | 41 | 1 | 1,357,413 | 984 | |
Belgium | 51,420 | +639 | 8,415 | +76 | 12,980 | 30,025 | 538 | 4,437 | 726 | 493,325 | 42,566 |
Netherlands | 41,774 | +455 | 5,288 | +84 | N/A | 36,236 | 584 | 2,438 | 309 | 249,655 | 14,570 |
Saudi Arabia | 33,731 | +1,793 | 219 | +10 | 7,798 | 25,714 | 145 | 969 | 6 | 405,685 | 11,653 |
Ecuador | 30,298 | +878 | 1,654 | +36 | 3,433 | 25,211 | 156 | 1,717 | 94 | 83,218 | 4,717 |
Switzerland | 30,126 | +66 | 1,810 | +5 | 25,900 | 2,416 | 121 | 3,481 | 209 | 290,365 | 33,550 |
Mexico | 27,634 | +1,609 | 2,704 | +197 | 17,781 | 7,149 | 378 | 214 | 21 | 105,664 | 820 |
Portugal | 26,715 | +533 | 1,105 | +16 | 2,258 | 23,352 | 135 | 2,620 | 108 | 485,925 | 47,655 |
Pakistan | 24,644 | +1,430 | 585 | +41 | 6,464 | 17,595 | 111 | 112 | 3 | 244,778 | 1,108 |
Sweden | 24,623 | +705 | 3,040 | +99 | 4,971 | 16,612 | 425 | 2,438 | 301 | 148,500 | 14,704 |
Chile | 24,581 | +1,533 | 285 | +4 | 11,664 | 12,632 | 493 | 1,286 | 15 | 244,226 | 12,776 |
Ireland | 22,385 | +137 | 1,403 | +28 | 17,110 | 3,872 | 93 | 4,533 | 284 | 214,761 | 43,493 |
Singapore | 20,939 | +741 | 20 | 1,712 | 19,207 | 19 | 3,579 | 3 | 175,604 | 30,016 | |
Belarus | 20,168 | +913 | 116 | +4 | 5,067 | 14,985 | 92 | 2,134 | 12 | 229,466 | 24,284 |
Qatar | 18,890 | +918 | 12 | 2,286 | 16,592 | 72 | 6,557 | 4 | 116,495 | 40,435 | |
Israel | 16,381 | +71 | 240 | +1 | 10,873 | 5,268 | 83 | 1,893 | 28 | 432,453 | 49,963 |
UAE | 16,240 | +502 | 165 | +8 | 3,572 | 12,503 | 1 | 1,642 | 17 | 1,200,000 | 121,330 |
Austria | 15,752 | +68 | 609 | +1 | 13,698 | 1,445 | 92 | 1,749 | 68 | 292,254 | 32,450 |
Japan | 15,477 | +224 | 577 | +21 | 4,918 | 9,982 | 308 | 122 | 5 | 190,030 | 1,502 |
Poland | 15,047 | +307 | 755 | +22 | 4,862 | 9,430 | 160 | 398 | 20 | 425,994 | 11,256 |
Romania | 14,499 | +392 | 888 | +24 | 6,144 | 7,467 | 234 | 754 | 46 | 226,613 | 11,780 |
Ukraine | 13,691 | +507 | 340 | +13 | 2,396 | 10,955 | 178 | 313 | 8 | 151,569 | 3,466 |
Indonesia | 12,776 | +338 | 930 | +35 | 2,381 | 9,465 | 47 | 3 | 134,151 | 490 | |
Bangladesh | 12,425 | +706 | 199 | +13 | 1,910 | 10,316 | 1 | 75 | 1 | 105,513 | 641 |
S. Korea | 10,810 | +4 | 256 | +1 | 9,419 | 1,135 | 55 | 211 | 5 | 649,388 | 12,666 |
Philippines | 10,343 | +339 | 685 | +27 | 1,618 | 8,040 | 31 | 94 | 6 | 144,583 | 1,319 |
Denmark | 10,083 | +145 | 514 | +8 | 7,711 | 1,858 | 43 | 1,741 | 89 | 284,480 | 49,114 |
Serbia | 9,848 | +57 | 206 | +3 | 2,160 | 7,482 | 46 | 1,127 | 24 | 122,995 | 14,077 |
Colombia | 9,456 | +497 | 407 | +10 | 2,300 | 6,749 | 123 | 186 | 8 | 131,110 | 2,577 |
Dominican Republic | 9,095 | +288 | 373 | +11 | 2,064 | 6,658 | 133 | 838 | 34 | 36,959 | 3,407 |
South Africa | 8,232 | +424 | 161 | +8 | 3,153 | 4,918 | 36 | 139 | 3 | 292,153 | 4,926 |
Norway | 8,034 | +38 | 217 | +1 | 32 | 7,785 | 27 | 1,482 | 40 | 191,946 | 35,406 |
Czechia | 8,031 | +57 | 270 | +8 | 4,371 | 3,390 | 52 | 750 | 25 | 286,821 | 26,783 |
Egypt | 7,981 | +393 | 482 | +13 | 1,887 | 5,612 | 41 | 78 | 5 | 90,000 | 879 |
Panama | 7,731 | +208 | 218 | +8 | 859 | 6,654 | 88 | 1,792 | 51 | 38,014 | 8,810 |
Australia | 6,896 | +21 | 97 | 6,040 | 759 | 23 | 270 | 4 | 722,549 | 28,335 | |
Kuwait | 6,567 | +278 | 44 | +2 | 2,381 | 4,142 | 91 | 1,538 | 10 | 196,397 | 45,988 |
Malaysia | 6,467 | +39 | 107 | 4,776 | 1,584 | 19 | 200 | 3 | 231,019 | 7,138 | |
Finland | 5,673 | +100 | 255 | +3 | 3,500 | 1,918 | 44 | 1,024 | 46 | 112,100 | 20,232 |
Morocco | 5,548 | +140 | 183 | 2,179 | 3,186 | 1 | 150 | 5 | 56,492 | 1,531 | |
Argentina | 5,371 | +163 | 282 | +9 | 1,601 | 3,488 | 148 | 119 | 6 | 75,198 | 1,664 |
Algeria | 5,182 | +185 | 483 | +7 | 2,323 | 2,376 | 22 | 118 | 11 | 6,500 | 148 |
Moldova | 4,605 | +129 | 145 | +2 | 1,747 | 2,713 | 237 | 1,142 | 36 | 20,447 | 5,069 |
Kazakhstan | 4,578 | +156 | 30 | 1,518 | 3,030 | 31 | 244 | 2 | 353,843 | 18,845 | |
Bahrain | 4,199 | +265 | 8 | 2,000 | 2,191 | 4 | 2,468 | 5 | 166,378 | 97,779 | |
Luxembourg | 3,859 | +8 | 100 | +2 | 3,505 | 254 | 21 | 6,165 | 160 | 51,883 | 82,883 |
Afghanistan | 3,563 | +171 | 106 | +2 | 468 | 2,989 | 7 | 92 | 3 | 14,389 | 370 |
Nigeria | 3,526 | +381 | 107 | +4 | 601 | 2,818 | 4 | 17 | 0.5 | 22,492 | 109 |
Hungary | 3,150 | +39 | 383 | +10 | 801 | 1,966 | 50 | 326 | 40 | 94,036 | 9,734 |
Ghana | 3,091 | 18 | 303 | 2,770 | 4 | 99 | 0.6 | 135,902 | 4,374 | ||
Thailand | 2,992 | +3 | 55 | 2,772 | 165 | 61 | 43 | 0.8 | 227,860 | 3,264 | |
Oman | 2,958 | +55 | 15 | +2 | 980 | 1,963 | 17 | 579 | 3 | 50,000 | 9,791 |
Armenia | 2,884 | +102 | 42 | +2 | 1,185 | 1,657 | 10 | 973 | 14 | 28,017 | 9,455 |
Greece | 2,678 | +15 | 148 | +1 | 1,374 | 1,156 | 33 | 257 | 14 | 90,043 | 8,639 |
Iraq | 2,543 | +63 | 102 | 1,626 | 815 | 63 | 3 | 120,604 | 2,998 | ||
Uzbekistan | 2,298 | +65 | 10 | 1,656 | 632 | 8 | 69 | 0.3 | 325,000 | 9,710 | |
Cameroon | 2,267 | +2 | 108 | 1,002 | 1,157 | 12 | 85 | 4 | |||
Azerbaijan | 2,204 | +77 | 28 | 1,551 | 625 | 18 | 217 | 3 | 175,910 | 17,350 | |
Croatia | 2,125 | +6 | 86 | +1 | 1,641 | 398 | 14 | 518 | 21 | 41,938 | 10,216 |
Bosnia and Herzegovina | 2,027 | +40 | 90 | +4 | 954 | 983 | 4 | 618 | 27 | 38,187 | 11,639 |
Guinea | 1,927 | +71 | 11 | 629 | 1,287 | 147 | 0.8 | ||||
Bolivia | 1,886 | +84 | 91 | +5 | 198 | 1,597 | 3 | 162 | 8 | 7,651 | 655 |
Bulgaria | 1,829 | +51 | 84 | 384 | 1,361 | 43 | 263 | 12 | 52,931 | 7,618 | |
Iceland | 1,801 | +2 | 10 | 1,755 | 36 | 5,278 | 29 | 51,663 | 151,397 | ||
Cuba | 1,729 | +26 | 73 | +4 | 1,031 | 625 | 8 | 153 | 6 | 61,613 | 5,440 |
Estonia | 1,720 | +7 | 56 | +1 | 273 | 1,391 | 4 | 1,297 | 42 | 60,530 | 45,630 |
North Macedonia | 1,572 | +33 | 89 | +1 | 1,079 | 404 | 21 | 755 | 43 | 18,168 | 8,720 |
Ivory Coast | 1,516 | 18 | 721 | 777 | 57 | 0.7 | 11,448 | 434 | |||
Senegal | 1,492 | +59 | 13 | +1 | 562 | 917 | 6 | 89 | 0.8 | 18,969 | 1,133 |
New Zealand | 1,489 | +1 | 21 | 1,332 | 136 | 2 | 309 | 4 | 168,023 | 34,843 | |
Honduras | 1,461 | +191 | 99 | +6 | 132 | 1,230 | 10 | 148 | 10 | 5,653 | 571 |
Slovenia | 1,449 | +1 | 99 | 247 | 1,103 | 13 | 697 | 48 | 59,978 | 28,850 | |
Slovakia | 1,445 | +16 | 26 | +1 | 806 | 613 | 4 | 265 | 5 | 109,767 | 20,105 |
Lithuania | 1,433 | +5 | 49 | +1 | 739 | 645 | 17 | 526 | 18 | 164,088 | 60,276 |
Djibouti | 1,133 | +9 | 3 | 799 | 331 | 1,147 | 3 | 14,751 | 14,930 | ||
Hong Kong | 1,045 | +4 | 4 | 944 | 97 | 1 | 139 | 0.5 | 154,989 | 20,674 | |
Tunisia | 1,025 | 43 | 591 | 391 | 18 | 87 | 4 | 25,555 | 2,162 | ||
Sudan | 930 | +78 | 52 | +3 | 92 | 786 | 21 | 1 | |||
Somalia | 928 | +55 | 44 | +5 | 106 | 778 | 2 | 58 | 3 | ||
Latvia | 909 | +9 | 18 | +1 | 464 | 427 | 3 | 482 | 10 | 71,069 | 37,678 |
Kyrgyzstan | 895 | +24 | 12 | 637 | 246 | 13 | 137 | 2 | 59,490 | 9,118 | |
Cyprus | 889 | +6 | 15 | 400 | 474 | 15 | 736 | 12 | 70,811 | 58,649 | |
DRC | 863 | +66 | 36 | +1 | 103 | 724 | 10 | 0.4 | |||
Mayotte | 854 | +115 | 10 | +1 | 352 | 492 | 7 | 3,130 | 37 | 4,000 | 14,662 |
Albania | 842 | +10 | 31 | 605 | 206 | 7 | 293 | 11 | 9,806 | 3,407 | |
Sri Lanka | 823 | +26 | 9 | 232 | 582 | 1 | 38 | 0.4 | 30,525 | 1,426 | |
Guatemala | 798 | +35 | 21 | +2 | 86 | 691 | 5 | 45 | 1 | 7,200 | 402 |
Lebanon | 784 | +34 | 25 | 220 | 539 | 43 | 115 | 4 | 46,677 | 6,839 | |
Niger | 781 | +11 | 42 | +4 | 586 | 153 | 32 | 2 | 5,432 | 224 | |
Costa Rica | 765 | +4 | 6 | 445 | 314 | 6 | 150 | 1 | 15,140 | 2,972 | |
Andorra | 752 | +1 | 47 | +1 | 526 | 179 | 14 | 9,733 | 608 | 1,673 | 21,653 |
Burkina Faso | 736 | +7 | 48 | 562 | 126 | 35 | 2 | ||||
Diamond Princess | 712 | 13 | 645 | 54 | 4 | ||||||
El Salvador | 695 | +62 | 15 | 245 | 435 | 4 | 107 | 2 | 35,411 | 5,459 | |
Uruguay | 684 | +11 | 17 | 492 | 175 | 9 | 197 | 5 | 25,698 | 7,398 | |
Mali | 650 | +19 | 32 | 271 | 347 | 32 | 2 | 2,172 | 107 | ||
Maldives | 648 | +31 | 3 | +1 | 20 | 625 | 2 | 1,199 | 6 | 9,863 | 18,246 |
San Marino | 622 | +14 | 41 | 106 | 475 | 4 | 18,331 | 1,208 | 2,777 | 81,843 | |
Georgia | 615 | +5 | 9 | 275 | 331 | 6 | 154 | 2 | 24,036 | 6,025 | |
Kenya | 607 | +25 | 29 | +3 | 197 | 381 | 1 | 11 | 0.5 | 25,861 | 481 |
Guinea-Bissau | 564 | +89 | 2 | 25 | 537 | 287 | 1 | 1,500 | 762 | ||
Channel Islands | 545 | 40 | 430 | 75 | 3,135 | 230 | 5,342 | 30,725 | |||
Gabon | 504 | +107 | 8 | +2 | 110 | 386 | 1 | 226 | 4 | 724 | 325 |
Jordan | 494 | +21 | 9 | 381 | 104 | 5 | 48 | 0.9 | 101,734 | 9,971 | |
Malta | 486 | +2 | 5 | 413 | 68 | 1,101 | 11 | 39,366 | 89,156 | ||
Tanzania | 480 | 16 | 167 | 297 | 7 | 8 | 0.3 | ||||
Jamaica | 478 | +5 | 9 | 57 | 412 | 161 | 3 | 6,095 | 2,058 | ||
Paraguay | 462 | +22 | 10 | 148 | 304 | 9 | 65 | 1 | 11,913 | 1,670 | |
Tajikistan | 461 | +82 | 12 | +4 | 449 | 48 | 1 | ||||
Taiwan | 440 | +1 | 6 | 347 | 87 | 18 | 0.3 | 66,046 | 2,773 | ||
Equatorial Guinea | 439 | 4 | 13 | 422 | 313 | 3 | 854 | 609 | |||
Réunion | 427 | +2 | 354 | 73 | 3 | 477 | 17,200 | 19,211 | |||
Venezuela | 381 | +2 | 10 | 185 | 186 | 1 | 13 | 0.4 | 502,771 | 17,681 | |
Palestine | 375 | +1 | 2 | 176 | 197 | 74 | 0.4 | 34,511 | 6,765 | ||
Mauritius | 332 | 10 | 320 | 2 | 3 | 261 | 8 | 60,466 | 47,545 | ||
Isle of Man | 329 | +2 | 23 | 271 | 35 | 19 | 3,869 | 270 | 3,625 | 42,631 | |
Montenegro | 324 | 8 | 265 | 51 | 2 | 516 | 13 | 7,816 | 12,445 | ||
Vietnam | 288 | +17 | 233 | 55 | 8 | 3 | 261,004 | 2,681 | |||
Rwanda | 271 | +3 | 133 | 138 | 21 | 38,834 | 2,998 | ||||
Congo | 264 | 10 | 30 | 224 | 48 | 2 | |||||
Chad | 253 | +83 | 27 | +10 | 50 | 176 | 15 | 2 | |||
Sierra Leone | 231 | +6 | 16 | +2 | 54 | 161 | 29 | 2 | |||
Cabo Verde | 218 | +27 | 2 | 38 | 178 | 392 | 4 | 791 | 1,423 | ||
Madagascar | 193 | +35 | 101 | 92 | 1 | 7 | 3,968 | 143 | |||
Ethiopia | 191 | +29 | 4 | 93 | 94 | 1 | 2 | 0.03 | 28,445 | 247 | |
Liberia | 189 | +11 | 20 | 79 | 90 | 37 | 4 | ||||
Sao Tome and Principe | 187 | +13 | 4 | +1 | 4 | 179 | 853 | 18 | 175 | 799 | |
Faeroe Islands | 187 | 185 | 2 | 3,827 | 8,317 | 170,211 | |||||
Martinique | 183 | +1 | 14 | 83 | 86 | 3 | 488 | 37 | |||
Myanmar | 176 | +15 | 6 | 62 | 108 | 3 | 0.1 | 10,227 | 188 | ||
Zambia | 153 | +7 | 4 | 103 | 46 | 1 | 8 | 0.2 | 10,270 | 559 | |
Eswatini | 153 | +30 | 2 | 12 | 139 | 132 | 2 | 714 | 615 | ||
Guadeloupe | 152 | 13 | 104 | 35 | 4 | 380 | 32 | ||||
Gibraltar | 144 | 141 | 3 | 4,274 | 3,366 | 99,908 | |||||
Brunei | 141 | +2 | 1 | 131 | 9 | 2 | 322 | 2 | 14,938 | 34,146 | |
Benin | 140 | +44 | 2 | 53 | 85 | 12 | 0.2 | ||||
French Guiana | 138 | 1 | 112 | 25 | 462 | 3 | |||||
Togo | 135 | +7 | 9 | 85 | 41 | 16 | 1 | 9,267 | 1,119 | ||
Haiti | 129 | +28 | 12 | 16 | 101 | 11 | 1 | 1,142 | 100 | ||
Cambodia | 122 | 120 | 2 | 1 | 7 | 12,929 | 773 | ||||
Bermuda | 118 | 7 | 59 | 52 | 4 | 1,895 | 112 | 3,569 | 57,308 | ||
Trinidad and Tobago | 116 | 8 | 103 | 5 | 83 | 6 | 2,173 | 1,553 | |||
Aruba | 101 | 3 | +1 | 89 | 9 | 4 | 946 | 28 | 1,817 | 17,019 | |
Nepal | 101 | +2 | 22 | 79 | 3 | 67,066 | 2,302 | ||||
Uganda | 101 | +1 | 55 | 46 | 2 | 47,620 | 1,041 | ||||
Monaco | 95 | 4 | 82 | 9 | 1 | 2,421 | 102 | ||||
CAR | 94 | 10 | 84 | 19 | 3,498 | 724 | |||||
Guyana | 93 | 10 | 27 | 56 | 3 | 118 | 13 | 714 | 908 | ||
Bahamas | 92 | 11 | 26 | 55 | 1 | 234 | 28 | 1,500 | 3,814 | ||
Barbados | 82 | 7 | 53 | 22 | 4 | 285 | 24 | 2,699 | 9,392 | ||
Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,605 | |||
Mozambique | 81 | 24 | 57 | 3 | 3,188 | 102 | |||||
Cayman Islands | 80 | +2 | 1 | 35 | 44 | 3 | 1,217 | 15 | 3,126 | 47,564 | |
Sint Maarten | 76 | 14 | 44 | 18 | 7 | 1,773 | 327 | 329 | 7,673 | ||
South Sudan | 74 | +16 | 74 | 7 | 1,247 | 111 | |||||
Libya | 64 | 3 | 24 | 37 | 9 | 0.4 | 2,338 | 340 | |||
French Polynesia | 60 | 56 | 4 | 1 | 214 | 2,816 | 10,025 | ||||
Syria | 45 | 3 | 27 | 15 | 3 | 0.2 | |||||
Macao | 45 | 40 | 5 | 1 | 69 | ||||||
Malawi | 43 | 3 | 14 | 26 | 1 | 2 | 0.2 | 1,112 | 58 | ||
Mongolia | 41 | 13 | 28 | 13 | 9,093 | 2,774 | |||||
Eritrea | 39 | 30 | 9 | 11 | |||||||
Saint Martin | 38 | 3 | 30 | 5 | 1 | 983 | 78 | ||||
Angola | 36 | 2 | 11 | 23 | 1 | 0.06 | 3,000 | 91 | |||
Zimbabwe | 34 | 4 | 5 | 25 | 2 | 0.3 | 16,052 | 1,080 | |||
Yemen | 25 | 5 | 1 | 19 | 0.8 | 0.2 | 120 | 4 | |||
Antigua and Barbuda | 25 | 3 | 16 | 6 | 1 | 255 | 31 | 153 | 1,562 | ||
Timor-Leste | 24 | 20 | 4 | 18 | 664 | 504 | |||||
Botswana | 23 | 1 | 9 | 13 | 10 | 0.4 | 9,066 | 3,855 | |||
Grenada | 21 | 13 | 8 | 4 | 187 | 1,406 | 12,495 | ||||
Laos | 19 | 9 | 10 | 3 | 2,604 | 358 | |||||
Belize | 18 | 2 | 16 | 0 | 45 | 5 | 1,043 | 2,623 | |||
Fiji | 18 | 14 | 4 | 20 | 1,300 | 1,450 | |||||
New Caledonia | 18 | 18 | 0 | 63 | 5,213 | 18,259 | |||||
Saint Lucia | 18 | 17 | 1 | 98 | 575 | 3,131 | |||||
Gambia | 17 | 1 | 9 | 7 | 7 | 0.4 | 562 | 233 | |||
St. Vincent Grenadines | 17 | 9 | 8 | 153 | 137 | 1,235 | |||||
Nicaragua | 16 | 5 | 7 | 4 | 2 | 0.8 | |||||
Curaçao | 16 | 1 | 14 | 1 | 98 | 6 | 389 | 2,371 | |||
Dominica | 16 | 14 | 2 | 222 | 416 | 5,779 | |||||
Namibia | 16 | 9 | 7 | 6 | 1,283 | 505 | |||||
Burundi | 15 | 1 | 7 | 7 | 1 | 0.08 | 284 | 24 | |||
Saint Kitts and Nevis | 15 | 12 | 3 | 282 | 327 | 6,147 | |||||
Falkland Islands | 13 | 13 | 0 | 3,736 | 395 | 113,506 | |||||
Turks and Caicos | 12 | 1 | 6 | 5 | 310 | 26 | 107 | 2,764 | |||
Vatican City | 12 | 2 | 10 | 14,981 | |||||||
Montserrat | 11 | 1 | 7 | 3 | 1 | 2,204 | 200 | 36 | 7,212 | ||
Greenland | 11 | 11 | 0 | 194 | 1,394 | 24,555 | |||||
Seychelles | 11 | 8 | 3 | 112 | |||||||
Suriname | 10 | 1 | 9 | 0 | 17 | 2 | 404 | 689 | |||
MS Zaandam | 9 | 2 | 7 | ||||||||
Comoros | 8 | 1 | 7 | 9 | 1 | ||||||
Mauritania | 8 | 1 | 6 | 1 | 2 | 0.2 | 1,842 | 396 | |||
Papua New Guinea | 8 | 8 | 0 | 0.9 | 2,402 | 268 | |||||
British Virgin Islands | 7 | 1 | 3 | 3 | 232 | 33 | 132 | 4,366 | |||
Bhutan | 7 | 5 | 2 | 9 | 11,492 | 14,894 | |||||
Caribbean Netherlands | 6 | 6 | 229 | 110 | 4,195 | ||||||
St. Barth | 6 | 6 | 0 | 607 | |||||||
Western Sahara | 6 | 5 | 1 | 10 | |||||||
Anguilla | 3 | 3 | 0 | 200 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Total: | 3,913,376 | +95,994 | 270,420 | +5,583 | 1,340,655 | 2,302,301 | 48,958 | 502.0 | 34.7 |
Highlighted in green= all cases have recovered from the infectionHighlighted in grey= all cases have had an outcome (there are no active cases)
Source: Worldometers
Leave a Reply
You must be logged in to post a comment.