a majority in their drive to end Syria's political control, Lebanon's Interior Ministry reported on Monday.
Lebanon's Interior Minister Hassan al-Sabaa announced the official results of the third stage of Lebanon's parliamentary elections.

LEGEND: |
||
Victory for Aoun's FPM |
||
Victory for Jumblatt's Opposition |
||
KESRWAN - JBEIL | Mt. Lebanon Region | District 1 | 8 Seats |
||
| Victory for Aoun | ||
| Candidate | FPM Votes | Opposition Votes |
| Abbas Hachem | 62,294 | |
| Mahmoud Awad | 28,215 | |
| Walid Khoury | 56,840 | |
| Shamel Mozaya | 56,840 | |
| Fares Soueid | 29,125 | |
| Carlos Eddeh | 27,565 | |
| Michel Aoun | 67,432 | |
| Youssef Khalil | 61,840 | |
| Nemtallah Abi Nasser | 59,738 | |
| Farid Elias Kahzen | 56,719 | |
| Gilbert Zwein | 58,376 | |
| Mansour Boun | 34,138 | |
| Farid Haykal Khazen | 33,948 | |
| Chawki Daccache | 31,238 | |
METN | Mt. Lebanon Region | District 2 | 8 Seats |
||
| Victory for Aoun | ||
| Candidate | FPM Votes | Opposition Votes |
| Ibrahim Kenaan | 56,840 | |
| Salim Salhab | 54,776 | |
| Nabil Nicola | 48,878 | |
| Pierre Gemayel | 29,421 | |
| Nassib Lahoud | 27,565 | |
| Eddie Abi Lamaa | 24,217 | |
| Sarkis Sarkis | 22,304 | |
| Edgard Maalouf | 55,017 | |
| Phillipe Maalouf | 20,115 | |
| Ghassan Mokhayber | 56,906 | |
| Michel Murr | 42,668 | |
| Gabriel Murr | 22,973 | |
| Agob Pakradonian | 53,272 | |
| Rafi Madayan | 25,043 | |
BAABDA - ALEY | Mt. Lebanon Region | District 3 | 11 Seats "The Mother of all Battles" |
||
| Victory for Jumblatt | ||
| Candidate | FPM Votes | Opposition Votes |
| Ali Aamar | 74,898 | |
| Bassem Sabee | 71,531 | |
| Ramzi Kanej | 61,556 | |
| Akram Chohayyeb | 70,085 | |
| Faysal Sayegh | 69,103 | |
| Ayman Choukayer | 68,968 | |
| Talal Arslan | 65,398 | |
| Ghaleb Al-Awar | 62,581 | |
| Issam Sharafeddin | 60,527 | |
| Edmond Naim | 71,453 | |
| Antoine Ghanem | 70,946 | |
| Abdallah Farhat | 69,440 | |
| Pierre Daccache | 64,916 | |
| Shakib Kortbawi | 61,764 | |
| Naji Gharious | 59,023 | |
| Henry Helou | 69,637 | |
| Fouad Saad | 69,567 | |
| Hikmat Dib | 62,944 | |
| Assaad Abi Raad | 54,291 | |
| Antoine Andraos | 69,748 | |
| Marwan Abou Fadel | 62,362 | |
CHOUF | Mt. Lebanon Region | District 4 | 8 Seats |
|||
| Victory for Jumblatt | |||
| Candidate | FPM Votes | Opposition Votes | Other Votes |
| Mohammad Hajjar | 57,104 | ||
| Aalaadin Terro | 54,861 | ||
| Ramzi Awad | 14,192 | ||
| Walid Jumblatt | Uncontested | ||
| Marwan Hamadeh | Uncontested | ||
| Nabil Boustani | 53,543 | ||
| Elie Aoun | 52,075 | ||
| Geroges Adwan | 51,701 | ||
| Mario Aoun | 21,990 | ||
| Camille Chamaoun | 17,074 | ||
| Ghayyath Boustani | 16,952 | ||
| Nehme Tohme | 57,358 | ||
| Sleiman Abou Rheily | 10,439 | ||
ZAHLE | Bekaa Region | 7 Seats |
||
| Victory for Aoun | ||
| Candidate | FPM Votes | Opposition Votes |
| Assem Araji | 26,378 | |
| Khaled Sarout | 28,215 | |
| Elias Skaff | 38,035 | |
| Nicolas Fattouch | 31,111 | |
| Fouad Turk | 28,327 | |
| Hassan Yaakoub | 31,920 | |
| Mohssen Dalloul | 28,975 | |
| Salim Aoun | 36,408 | |
| Elie Marouni | 22,094 | |
| Kamil Maalouf | 31,108 | |
| Youssef Maalouf | 29,089 | |
| George Kassarji | 35,065 | |
| Antoine Nachamakiyan | 26,900 | |
Feedback? We want to hear your thoughts!








